Last update: 23.11.2024 17:56 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
62 | 92.466667 | 92.466667 | - |
|
|
- | 101.466667 | 101.466667 | 30 |
5 | 62.466667 | 62.466667 | - |
|
|
- | 102.466667 | 102.466667 | 41 |
- | - | - | - |
|
- | 102.966667 | 102.966667 | 500 | |
- | - | - | - |
|
- | 103.466667 | 103.466667 | 118 |
Nothing found