Last update: 23.11.2024 19:22 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
1 | 96.277778 | 96.277778 | - |
|
|
- | 97.777778 | 97.777778 | 20 |
8 | 95.777778 | 95.777778 | - |
|
|
- | 100.577778 | 100.577778 | 29 |
8 | 92.707778 | 92.707778 | - |
|
|
- | 100.677778 | 100.677778 | 15 |
- | - | - | - |
|
- | 100.777778 | 100.777778 | 15 |
Nothing found