Last update: 21.12.2024 20:12 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 74.911111 | 74.911111 | - |
|
- | 99.911111 | 99.911111 | 1 | |
- | - | - | - |
|
- | 102.911111 | 102.911111 | 31 | |
- | - | - | - |
|
- | 104.351111 | 104.351111 | 19 | |
- | - | - | - |
|
- | 104.911111 | 104.911111 | 26 | |
- | - | - | - |
|
- | 106.911111 | 106.911111 | 207 | |
- | - | - | - |
|
- | 108.111111 | 108.111111 | 10 |
Nothing found