Last update: 23.11.2024 16:26 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
4 | 102.189566 | 102.189566 | - |
|
|
- | 106.085556 | 106.085556 | 1 |
2 | 101.905556 | 101.905556 | - |
|
|
- | 108.085556 | 108.085556 | 4 |
1 | 101.4 | 101.4 | - |
|
|
- | 108.985556 | 108.985556 | 1 |
7 | 101.085556 | 101.085556 | - |
|
|
- | 109.585556 | 109.585556 | 2 |
7 | 100.285556 | 100.285556 | - |
|
|
- | 110.085556 | 110.085556 | 5 |
10 | 100.085556 | 100.085556 | - |
|
|
- | 110.585556 | 110.585556 | 8 |
Nothing found