Atnaujinta: 2024.11.23 21:37 (GMT+2)

Eesti Näitused: Balance sheet 06/99

1999.07.22, Eesti Näitused, TLN
EESTI NÄITUSTE AS
BALANCE SHEET
30.06.1999


Unaudited
Thousand EEK

30.06.99 30.06.98 change (%) 31.12.98
ASSETS
CURRENT ASSETS

1. Cash and bank 188 1,823 -90 800

2. Accounts receivable 5,774 6,928 -17 4,858

3. Other receivables 878 2,251 -61 229

4. Prepaid expenses 1,804 3,779 -52 500
4.1.Prepaid/refundable tax receivables 1,764 2,694 -35 497
4.2.Other prepaid expenses 40 1,085 -96 3

5. Total inventories 3,205 8,471 -62 6,259
5.1.Raw materials 2,944 4,751 -38 2,925
5.2.Supplier prepayments 261 3,720 -93 3,334

TOTAL CURRENT ASSETS 11,849 23,252 -49 12,646

NON-CURRENT ASSETS

6. Total long-term financial investments 204 204

7. Total tangible assets 77,705 79,003 -2 79,196
7.1.Land and buildings 81,645 76,002 7 81,645
7.2.Plant and equipment 3,572 3,666 -3 3,521
7.3.Other inventory and fixtures 1,887 2,189 -14 2,226
7.4.Accumulated depreciation -9,794 -7,472 31 -8,581
7.5.Unfinished building 395 4,618 -91 385

8. Total intangible assets 1,264 1,444 1,354
8.1.Purchased trademarks 1,800 1,800 1,800
8.2.Amortization of intangible assets -536 -356 -446

TOTAL NON-CURRENT ASSETS 79,173 80,447 -2 80,754

TOTAL ASSETS 91,022 103,699 -12 93,400


LIABILITIES AND OWNERS EQUITY
LIABILITIES
CURRENT LIABILITIES
30.06.99 30.06.98 change (%) 31.12.98

9. Total borrowings 3,453 7,607 -55 7,714
9.1.Current period long-term debt repayment 1,607 1,607 0 3,214
9.2.Short-term bank loans 1,846 6,000 -69 4,500

10. Customer prepayments 1,749 -100 180

11. Supplier payables 2,550 4,688 -46 3,710

12. Tax liabilities 330 2,119 -84 537

13. Accrued expenses 852 1,092 -22 622
13.1Salary-related payables 697 983 -29 226
13.2Interest expenses 52 79 -34 87
13.3Other accrued expenses 103 30 243 309

TOTAL CURRENT LIABILITIES 7,185 17,255 -58 12,763

NON-CURRENT LIABILITIES

14. Total long-term borrowings 20,048 24,738 -19 20,048
14.1.Bank loans 11,250 14,465 -22 11,250
14.2.Other loans from credit institutions 8,798 10,273 -14 8,798

Total non-current liabilities 20,048 24,738 -19 20,048

TOTAL LIABILITIES 27,233 41,993 -35 32,811

OWNERS EQUITY

15. SHARE CAPITAL IN NOMINAL VALUE 32,000 16,000 100 32,000

16. RESERVE FUND 1,464 987 48 988

17. RETAINED EARNINGS 18,324 14,061 30 14,061

18. NET PROFIT FOR THE YEAR 8,001 10,658 -25 9,540

19. CAPITAL SURPLUS 4,000 20,000 -80 4,000

TOTAL OWNERS EQUITY 63,789 61,706 3 60,589

TOTAL LIABILITIES AND OWNERS EQUITY 91,022 103,699 -12 93,400

Vertybiniai popieriai

Akcijos
Obligacijos
Fondai

Rinkos informacija

Statistika
Prekyba
Indeksai
Aukcionai

Reguliavimas

Taisyklės ir nuostatos
Priežiūra

Kaip pradėti

Įmonėms
Investuotojams
Nariams
First North sertifikuotiems PATARĖJAMS

Naujienos

Nasdaq naujienos
Emitento naujienos
Kalendorius

Apie mus

Nasdaq Baltijos rinkoje
Biurai