Atnaujinta: 2024.07.03 00:05 (GMT+3)

EMV: Consolidated balance sheet 12/98

1999.03.31, EMV, TLN
AS EMV
BALANCE SHEET
31.12.1998

Consolidated, unaudited
in thousand EEK

Group Group AS EMV AS EMV
31.12.98 31.12.97 31.12.98 31.12.97
ASSETS
Cash and bank 3 177 28 104 1 323 22 009
Marketable securities 2 8 2 8
Accounts receivable 81 283 87 327 66 231 81 124
Other receivables 32 713 36 199 51 481 52 745
Prepaid expenses 20 690 17 931 19 802 16 141
incl. prepaid income tax 5 568 - 5 568 -
Inventories 23 286 18 608 3 432 10 429
TOTAL CURRENT ASSETS 161 151 188 177 142 271 182 456
Financial assets 4 390 6 929 20 243 19 560
Tangible assets 104 757 100 684 79 353 79 195
Intangible assets 259 254 - -
Goodwill 284 - - -
TOTAL NON-CURRENT ASSETS 109 691 107 867 99 596 98 756
TOTAL ASSETS 270 841 296 044 241 867 281 212

LIABILITIES
Debt liabilities 42 229 37 978 34 184 35 582
Customer prepayments 28 837 37 975 25 678 35 275
Supplier payables 59 733 72 440 52 241 69 135
Other payables - 1 936 1 199 4 315
Tax liabilities 5 351 9 817 3 384 8 368
incl. corporate income tax 577 4 277 - 4 204
Accrued expenses 8 720 8 613 7 679 7 293
Short-term provisions 8 447 866 8 242 812
Other prepaid revenues 9 939 16 418 5 783 13 133
TOTAL CURRENT LIABILITIES 163 256 186 043 138 390 173 913
Long-term debt obligations 23 570 19 168 21 786 16 357
Other long-term payables 3 525 5 964 3 525 5 964
Long-term provisions 4 367 6 851 2 655 5 527
TOTAL NON-CURRENT LIABILITIES 31 462 31 983 27 966 27 848
Minority interest 612 296 - -
OWNERS' EQUITY
Share capital 47 400 47 400 47 400 47 400
Mandatory reserve capital 4 740 3 555 4 740 3 555
Retained earnings 23 208 1 021 24 941 1 021
Net profit for the year 183 25 742 -1 550 27 475
Exchange differences -20 5 -20 -
TOTAL OWNERS' EQUITY 75 511 77 723 75 511 79 451
TOTAL LIABILITIES AND OWNERS' EQUITY 270 841 296 045 241 867 281 212

Vertybiniai popieriai

Akcijos
Obligacijos
Fondai

Rinkos informacija

Statistika
Prekyba
Indeksai
Aukcionai

Reguliavimas

Taisyklės ir nuostatos
Priežiūra

Kaip pradėti

Įmonėms
Investuotojams
Nariams
First North sertifikuotiems PATARĖJAMS

Naujienos

Nasdaq naujienos
Emitento naujienos
Kalendorius

Apie mus

Nasdaq Baltijos rinkoje
Biurai