Atnaujinta: 2024.11.22 13:28 (GMT+2)
AS HANSAPANK
BALANCE SHEET
31.12.98
Balance Sheet
(EEK in mil., unaudited) Group Bank
1998 1997 1998 1997
Assets
Cash 875.6 463.5 644.6 355.0
Due from Central Bank 2,390.1 801.3 1,929.5 652.4
Due from other credit institutions 2,648.7 1,732.8 1,916.4 985.4
Liquidity portfolio 1,460.8 334.2 1,243.4 311.9
Trading portfolio 151.1 1,050.7 119.5 750.7
Investment portfolio 743.9 149.1 1,501.5 265.6
Securities purchased under resale agreements 125.4 494.2 116.8 390.2
Loans 16,792.9 7,576.0 12,183.4 5,059.0
Allowance for credit losses (740.1) (99.5) (461.8) (64.7)
Net loans 16,052.8 7,476.5 11,721.6 4,994.3
Premises and equipment, net 947.1 502.7 495.0 284.5
Goodwill 755.2 0.0 735.2 0.0
Prepayments and accrued interest 60.3 60.3
Demands from insurance activities 1,144.3 1,267.7 598.1 494.3
Other assets 334.9 155.5 202.9 116.8
Total assets 27,690.2 14,428.2 21,284.8 9,601.1
Liabilities
Dues to the central bank 263.9 32.6 183.3 8.2
Dues to other credit institutions 4,057.5 3,312.1 2,026.8 1,597.0
Deposits 14,745.8 7,004.3 12,367.0 5,560.1
Demand deposits 10,078.4 5,276.7 8,299.7 4,115.6
Time deposits 4,667.4 1,727.6 4,067.3 1,444.5
Securities sold under repurchase agreements 18.4 148.7 18.1 85.3
Debt securities issued to the public 2,051.5 1,488.7 1,103.3 456.9
Accrued liabilities 755.0 499.1 326.5 228.7
Appropriations 419.4 102.3 118.0 46.1
Other liabilities 699.2 509.9 593.0 484.3
Minority ownership 24.3 2.0
Total liabilities 23,035.0 13,099.7 16,736.0 8,466.6
Subordinated debt 460.7 177.4 396.9 120.0
Shareholders' equity
Common stock 787.6 382.4 787.6 382.4
Capital surplus 2,757.1 0.2 2,756.8 0.0
Retained earnings 311.2 461.0 260.4 316.1
Other disclosed reserves 6.4 34.7 0.0 0.0
Treasury stock (22.0) (47.7) 0.0
Reserves 354.2 320.5 347.1 316.0
Total shareholders' equity 4,194.5 1,151.1 4,151.9 1,014.5
Total liabilities and shareholders' equity 27,690.2 14,428.2 21,284.8 9,601.1