Atnaujinta: 2024.11.22 08:09 (GMT+2)

Ühispank: Balance sheet 10/98

1998.11.16, Eesti Ühispank, TLN
EESTI ÜHISPANK
ANNOUNCEMENT
16.11.98

Eesti Ühispank, Balance Sheet of the bank
Unaudited (EEK million)
31.10.98 30.09.98 31.10.97
ASSETS
Cash 300.6 316.0 172.5
Due from central bank 975.0 871.1 881.6
Due from other banks 502.1 651.2 655.3
TOTAL CASH AND DUE FROM BANKS 1,777.7 1,838.3 1,709.4
Loans to clients 7,907.5 7,852.1 5,033.8
Less: provisions -219.0 -219.2 -78.4
Loans to clients net 7,688.5 7,632.9 4,955.4
Fixed income securities 2,404.0 2,420.3 929.5
Securities held pursuant
to repurchase arrangements 18.0 32.1 221.7
Investments
in subsidaries 378.0 378.0 21.9
Other long term investments 131.7 130.0 172.9
Other shares and participations 46.1 53.8 606.2
Goodwill 339.9 342.8 .0
Fixed assets 655.4 653.6 510.3
Transit items and prepaid expenses 218.3 228.6 132.5
Other assets 182.8 209.3 356.0

TOTAL ASSETS 13,840.4 13,919.7 9,615.8


LIABILITIES AND SHAREHOLDERS' EQUITY

Customers demand deposits 3,363.9 3,963.5 3,787.1
Customers time deposits 4,189.2 3,755.4 2,005.5
TOTAL CUSTEMERS DEPOSITS 7,553.1 7,718.9 5,792.6
Due to credit institutions 1,389.7 1,328.8 747.8
Bonds 2,109.3 2,129.1 1,614.2
Subordinated loans 515.5 515.5 345.0
TOTAL INTEREST BEARING LIABILITIES 11,567.6 11,692.3 8,499.6
incl.demand 3,376.7 3,977.2 3,790.7
time 8,190.9 7,715.1 4,708.9
Transit items and prepaid income 217.8 198.7 96.4
Other liabilities 362.7 321.2 391.9

TOTAL LIABILITIES 12,148.1 12,212.2 8,987.9

Share capital 511.5 511.5 296.7
Paid in surplus 891.9 891.9 38.9
Reserves 298.5 298.5 87.3
Non-distributed profit -9.6 5.6 205.0

TOTAL SHAREHOLDERS' EQUITY 1,692.3 1,707.5 627.9

TOTAL LIABILITIES & SHAREHOLDERS' EQUITY 13,840.4 13,919.7 9,615.8

Vertybiniai popieriai

Akcijos
Obligacijos
Fondai

Rinkos informacija

Statistika
Prekyba
Indeksai
Aukcionai

Reguliavimas

Taisyklės ir nuostatos
Priežiūra

Kaip pradėti

Įmonėms
Investuotojams
Nariams
First North sertifikuotiems PATARĖJAMS

Naujienos

Nasdaq naujienos
Emitento naujienos
Kalendorius

Apie mus

Nasdaq Baltijos rinkoje
Biurai