Atnaujinta: 2024.11.24 21:30 (GMT+2)

TSE: Option market statistics as of 31.01.2000

2000.02.04, Nasdaq Tallinn, TLN
TALLINN STOCK EXCHANGE
ANNOUNCEMENT

OPTION MARKET STATISTICS AS OF 31.01.2000

1.
31-Oct 30-Nov 31-Dec 31-Jan 2000
-------------------------------------------------------------------
Volume of
written options - - - 131 706 600
-------------------------------------------------------------------
Net open
position -62 474 600 -80 008 700 -96 556 700 -100 364 100
-------------------------------------------------------------------

2. By underlying:

31.01.2000
----------------------
HP 60.95%
NORMA 20.43%
EYP 7.19%
ETL 5.01%
MERKO 2.71%
OPT 1.63%
KYLM 0.82%
TKM 0.46%
KLM 0.44%
KALEV 0.18%
VN 0.15%
BAL 0.03%
----------------------
TOTAL 100.0%


3. By expiry date:

31.01.2000
------------------------
February 17.79%
March 58.22%
April 9.74%
May 5.77%
June 3.09%
July 4.34%
January 2001 1.05%
------------------------
TOTAL 100.0%


4. Written options

Volume of written Number of written
option contracts (EEK) option contracts
-----------------------------------------------------
Underlying Expiry Call Put Call Put
----------------------------------------------------------------
BAL Apr-00 -34,000 -20
ETL Feb-00 -2,851,500 -230,000 -261 -20
Mar-00 -807,500 -75
May-00 -2,270,000 -200
Jun-00 -440,000 -40
EYP Feb-00 -1,720,000 -600
Mar-00 -565,000 -270
Apr-00 -80,000 -40
May-00 -2,980,000 -1,080
Jun-00 -735,000 -230
Jul-00 -2,010,000 -700
Jan-01 -1,380,000 -460
HANSA Feb-00 -4,258,000 -299,000 -462 -26
Mar-00 -60,396,000 -6,178
Apr-00 -10,337,500 -935
May-00 -1,396,500 -157
Jun-00 -1,810,000 -200
Jul-00 -1,775,000 -150
KALEV Mar-00 -80,000 -100
Jul-00 -160,000 -200
KLM May-00 -580,000 -1,300
KYLM Apr-00 -360,000 -200
Jul-00 -720,000 -400
MERKO Mar-00 -2,470,000 -1,300
Apr-00 -150,000 -100
Jul-00 -950,000 -500
NORMA Feb-00 -12,325,900 -3,543
Mar-00 -12,230,000 -3,190
Apr-00 -1,578,600 -120,000 -471 -40
May-00 -176,600 -43
Jun-00 -480,000 -120
OPT Feb-00 -1,747,500 -1,850
Mar-00 -130,000 -150
Apr-00 -165,000 -200
Jul-00 -100,000 -100
TKM Jun-00 -608,000 -160
VN May-00 -200,000 -100
----------------------------------------------------------
TOTAL -130,977,600 -729,000 -26,045 -126


5. Net open position

Net open position Net open position
(EEK) (number of contracts)
------------------------------------------------------
Underlying Expiry Call Put Call Put
------------------------------------------------------------
BAL Apr-00 -34,000 -20
ETL Feb-00 -2,851,500 -230,000 -261 -20
Mar-00 -807,500 -75
May-00 -2,270,000 -200
Jun-00 -440,000 -40
EYP Feb-00 -1,220,000 -400
Mar-00 -165,000 -70
Apr-00 -80,000 -40
May-00 -2,980,000 -1,080
Jun-00 -735,000 -230
Jul-00 -2,010,000 -700
HANSA Feb-00 -2,358,000 -299,000 -262 -26
Mar-00 -39,996,000 -4,228
Apr-00 -5,312,500 -485
May-00 -1,396,500 -157
Jun-00 -1,810,000 -200
Jul-00 -575,000 -50
KALEV Mar-00 -80,000 -100
Jul-00 -160,000 -200
KLM May-00 -580,000 -1,300
KYLM Apr-00 -360,000 -200
Jul-00 -720,000 -400
MERKO Mar-00 -2,470,000 -1,300
Apr-00 -150,000 -100
Jul-00 -950,000 -500
NORMA Feb-00 -11,525,900 -3,343
Mar-00 -11,480,000 -2,990
Apr-00 -1,578,600 -120,000 -471 -40
May-00 -176,600 -43
Jun-00 -480,000 -120
OPT Feb-00 -180,000 -200
Mar-00 -130,000 -150
Apr-00 -165,000 -200
Jul-00 -100,000 -100
TKM Jun-00 -608,000 -160
VN May-00 -200,000 -100
-------------------------------------------------------
TOTAL -97,055,100 -729,000 -20,435 -126


6. By option type:

Put options 0.55%
Call options 99.45%

The methodology for calculation of option statistics is available
at TSE Internet homepage at
<a href='http://www.tse.ee/rules/eng/doc/Optionmeth.pdf' target='_blank'>http://www.tse.ee/rules/eng/doc/Optionmeth.pdf</a>


TSE

Vertybiniai popieriai

Akcijos
Obligacijos
Fondai

Rinkos informacija

Statistika
Prekyba
Indeksai
Aukcionai

Reguliavimas

Taisyklės ir nuostatos
Priežiūra

Kaip pradėti

Įmonėms
Investuotojams
Nariams
First North sertifikuotiems PATARĖJAMS

Naujienos

Nasdaq naujienos
Emitento naujienos
Kalendorius

Apie mus

Nasdaq Baltijos rinkoje
Biurai