Atnaujinta: 2024.07.22 23:00 (GMT+3)

Harju Elekter: Consolidated balance sheet, as at 30.09.2001

2001.11.05, Harju Elekter Group, TLN
HARJU ELEKTER
BALANCE SHEET

CONSOLIDATED BALANCE SHEET, AS AT 30.09.2001

Consolidated, unaudited
in thousand EEK Group Parent company
30.09.01 31.12.00 30.09.01 31.12.00
ASSETS
Cash, bank 5 684 8 142 5 435 8 119
Marketable securities 402 402 402 402
Total customer receivables 17 683 15 868 14 732 11 477
Other current receivables 2 496 2 484 4 762 7 129
Accrued income 0 34 0 34
Prepaid expenses 1 466 1 540 939 1 223
Total current receivables 21 645 19 926 20 433 19 863
Raw materials and inventories 23 167 19 462 14 653 12 341
Goods 4 150 3 331 4 091 3 295
Prepayments to suppliers 15 8 15 0
Total inventories 27 333 22 801 18 759 15 635
TOTAL CURRENT ASSETS 55 064 51 272 45 029 44 019
Stock and shares in subsidiaries 0 0 9 405 7 629
Other receivables from subsidiaries 0 0 53 53
Stock and shares in associated comp. 21 319 19 399 21 319 19 399
Other shares 3 959 3 997 3 959 3 997
Other long-term receivables 522 522 522 522
Total financial investments 25 801 23 918 35 259 31 600
Plant and equipment 74 992 72 905 74 848 72 799
Other equipment and fixtures 41 780 37 594 25 406 23 200
Other inventory 3 747 3 371 2 686 2 625
Accumulated depreciation -29 977 -24 407 -26 090 -21 733
Total tangible assets 90 543 89 462 76 850 76 892
Licences 337 421 337 421
Goodwill 136 208 0 0
Total intangible assets 473 629 337 421
TOTAL NON-CURRENT ASSETS 116 817 114 010 112 446 108 913
TOTAL ASSETS 171 880 165 282 157 475 152 932
LIABILITIES AND OWNERS' EQUITY
Debt obligations 7 949 11 182 3 267 7 688
Customer prepayments 196 326 196 326
Supplier payables 13 730 11 793 12 551 10 124
Other short-term borrowings 717 381 707 621
Tax liabilities 3 850 5 731 3 519 5 315
Accrued expenses 3 716 6 317 3 225 5 592
TOTAL CURRENT LIABILITIES 30 159 35 730 23 465 29 665
TOTAL NON-CURRENT LIABILITIES 19 328 17 902 11 616 11 616
TOTAL LIABILITIES 49 487 53 631 35 081 41 281
Share capital 54 000 54 000 54 000 54 000
Restricted reserves 6 510 3 610 6 510 3 610
Retained earnings 44 162 24 864 44 162 24 864
Net profit for the year 17 722 29 176 17 722 29 176
TOTAL OWNERS' EQUITY 122 394 111 650 122 394 111 650
TOTAL LIABILITIES AND OWNERS' EQUITY 171 880 165 282 157 475 152 932



Karin Padjus
Chief accountant
67 47 403


Lembit Libe
economic agent
67 47 412

Vertybiniai popieriai

Akcijos
Obligacijos
Fondai

Rinkos informacija

Statistika
Prekyba
Indeksai
Aukcionai

Reguliavimas

Taisyklės ir nuostatos
Priežiūra

Kaip pradėti

Įmonėms
Investuotojams
Nariams
First North sertifikuotiems PATARĖJAMS

Naujienos

Nasdaq naujienos
Emitento naujienos
Kalendorius

Apie mus

Nasdaq Baltijos rinkoje
Biurai