Atnaujinta: 2024.11.29 12:18 (GMT+2)
Tallinna Börs TRADING 09/05/2002
MEMBER FIRMS' TRADING ACTIVITY 08/2002
Trading Member Number of Turnover of Turnover of
transactions, % automatically negotiated
matched deals, % deals, %
-------------------------------------------------------------------------
Credit Suisse First Boston 0.00% 0.00% 0.00%
Cresco Väärtpaberid 0.00% 0.00% 0.00%
Eesti Krediidipank 0.55% 0.15% 0.01%
Eesti Ühispank 23.56% 15.92% 15.30%
Evli Pankki 0.00% 0.00% 0.00%
Hansapank 56.48% 55.42% 77.74%
Lõhmus Haavel & Viiseman 4.37% 4.75% 0.02%
Mandatum Stockbroker 0.10% 0.02% 0.00%
Nordea Securities 2.30% 9.50% 0.38%
Preatoni Pank 0.03% 0.00% 0.00%
Sampo Pank 4.15% 4.30% 1.51%
Suprema Securities 4.54% 5.52% 2.40%
Trigon Securities 3.92% 4.42% 2.63%
-------------------------------------------------------------------------
Total 100.00% 100.00% 100.00%
Tallinn Stock Exchange
Market Services
+372 6 408 800