Andmed seisuga: 05.06.2023 18:55 (GMT+3)
Nominaal | 0,29 EUR |
Väärtpaberite arv | 35 867 970 |
Noteeritud väärtpaberite arv | 35 867 970 |
Noteerimise kuupäev | 07.04.1997 |
Nimi | Osalus (%) |
---|---|
UAB "Pieno pramonės investicijų valdymas" | 27,21 |
SIA "RSU Holding" | 24,96 |
Antanas Trumpa | 19,76 |
"Fonterra (Europe) Coöperatie U.A." | 10 |
Considering the financial instruments accounting system in Lithuania, Lithuanian companies’ lists of shareholders owning over 5% of company’s total capital are updated at least 2 times per year – as of April 30 (or as of the end of first calendar quarter, or the registration day of general shareholders’ meeting) and October 31 (or as of the end of the third calendar quarter).