Andmed seisuga: 28.05.2022 07:19 (GMT+3)
Ettevõte | Change per month % | Price € |
---|---|---|
Linas
Vilnius, Secondary List |
22.81 | 0.1965 |
Apranga
Vilnius, Main List |
19.91 | 2.5300 |
INVL Baltic Farmland
Vilnius, Secondary List |
11.03 | 7.5500 |
Ditton pievadķēžu rūpnīca
Riga, Secondary List |
10.80 | 0.1950 |
Likvidējamā AS "Kurzemes atslēga 1"
Riga, Secondary List |
10.42 | 0.5300 |
Rokiškio sūris
Vilnius, Main List |
10.37 | 2.9800 |
Grigeo
Vilnius, Main List |
7.86 | 0.9060 |
Ekspress Grupp
Tallinn, Main List |
7.72 | 1.7450 |
Vilkyškių pieninė
Vilnius, Main List |
7.47 | 4.1700 |
Linas Agro Group
Vilnius, Main List |
7.45 | 1.0100 |
Ettevõte | Change per month % | Price € |
---|---|---|
Latvijas Gāze
Riga, Secondary List |
-30.87 | 6.3600 |
Silvano Fashion Group
Tallinn, Main List |
-18.94 | 0.7701 |
Latvijas Jūras medicīnas centrs
Riga, Secondary List |
-8.82 | 12.4000 |
Šiaulių bankas
Vilnius, Main List |
-8.32 | 0.6060 |
Nordecon
Tallinn, Main List |
-6.50 | 0.9630 |
VEF
Riga, Secondary List |
-5.60 | 5.9000 |
Tallinna Kaubamaja Grupp
Tallinn, Main List |
-5.12 | 10.3800 |
Pro Kapital Grupp
Tallinn, Main List |
-4.69 | 1.2200 |
Novaturas
Vilnius, Main List |
-4.62 | 3.9400 |
Baltika
Tallinn, Main List |
-4.28 | 0.2460 |
Kuupäev | Sündmus | Shortname | Emitent | Koduturg |
---|---|---|---|---|
31.03.2022 - 11.04.2022 | Public offering | SAUNA | Saunum Group | TLN |
04.04.2022 | Initial listing/admission | TUUL100027FA | Tuul Mobility | TLN |
04.04.2022 | Government securities auction | LTGCA02525A, LTGNA02525A | Lietuvos Respublikos Vyriausybė | VLN |
05.04.2022 - 14.04.2022 | Public offering | ROBUS | Robus Group | TLN |
06.04.2022 | Government securities auction | LVGA003726A | Valsts Kase / Treasury of Latvia | RIG |
11.04.2022 | Government securities auction | LTGCB0N028B, LTGNB0N028B | Lietuvos Respublikos Vyriausybė | VLN |
13.04.2022 | Additional listing/admission | LTGB000028B | Lietuvos Respublikos Vyriausybė | VLN |
13.04.2022 | Government securities auction | LVGA013725A | Valsts Kase / Treasury of Latvia | RIG |
19.04.2022 - 18.05.2022 | Takeover offer period | LNS1LTO1 | Linas | VLN |
19.04.2022 - 02.05.2022 | Takeover offer period | LNS1LTO2 | Linas | VLN |
19.04.2022 | Government securities auction | LTGCB0N026C, LTGNB0N026C | Lietuvos Respublikos Vyriausybė | VLN |
19.04.2022 - 29.04.2022 | Public offering | PNKTD | Punktid Technologies | TLN |
21.04.2022 | Initial listing/admission | ROBUS | Robus Group | TLN |
21.04.2022 | Additional listing/admission | LTGB000026C | Lietuvos Respublikos Vyriausybė | VLN |
22.04.2022 - 02.05.2022 | Public offering | BERCM | Bercman Technologies | TLN |
25.04.2022 | Government securities auction | LTGCB03032A, LTGNB03032A | Lietuvos Respublikos Vyriausybė | VLN |
27.04.2022 | Government securities auction | LVGA003726A | Valsts Kase / Treasury of Latvia | RIG |
27.04.2022 | Additional listing/admission | SAUNA | Saunum Group | TLN |
27.04.2022 | Additional listing/admission | LTGB003032A | Lietuvos Respublikos Vyriausybė | VLN |
28.04.2022 | Additional listing/admission | LHV1T | LHV Group | TLN |
28.04.2022 | Additional listing/admission | ROBUS | Robus Group | TLN |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Kuupäev | Value | Kuupäev | |
OMXBBGI | 1,458.33 | 1,568.82 | -0.12 | -7.04 | 1,259.95 | 07.03.2022 | 1,730.74 | 03.09.2021 |
OMXTGI | 1,896.79 | 2,001.03 | 0.34 | -5.21 | 1,571.18 | 19.05.2021 | 2,141.55 | 03.09.2021 |
OMXRGI | 950.13 | 1,274.20 | -16.69 | -25.43 | 950.13 | 29.04.2022 | 1,305.79 | 12.01.2022 |
OMXVGI | 915.25 | 966.13 | 2.26 | -5.27 | 815.30 | 07.03.2022 | 1,028.74 | 03.09.2021 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
19 | 20 | 57438 | 3,023.05 | 1.25 | 23.75 | -53.74 | 180.81 | 4,881.92 | 0.19 |
Nasdaq Riga | |||||||||
19 | 11 | 2640 | 138.95 | 0.03 | 0.53 | -32.90 | 3.94 | 470.69 | -19.34 |
Nasdaq Vilnius | |||||||||
19 | 25 | 31446 | 1,655.05 | 1.25 | 23.72 | -27.36 | 122.91 | 4,815.20 | 0.79 |
Total | 56 | 91524 | 4,817.05 | 2.53 | 48.00 | -43.39 | 307.66 | 10,167.81 | -0.65 |
Võlakirjad Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
19 | 13 | 348 | 18.32 | 0.06 | 1.15 | -52.17 | 6.50 | 277.70 | -0.14 |
Nasdaq Riga | |||||||||
19 | 18 | 33 | 1.74 | 0.01 | 0.13 | -43.14 | 0.83 | 1,720.17 | 0.07 |
Nasdaq Vilnius | |||||||||
19 | 30 | 10 | 0.53 | 0.01 | 0.10 | -72.04 | 0.90 | 9,033.75 | 1.05 |
Total | 61 | 391 | 20.58 | 0.07 | 1.38 | -53.92 | 8.23 | 11,031.62 | 0.87 |
Members name | % in trades shares | % in turnover |
---|---|---|
Swedbank group, consolidated | 39.54% | 39.54% |
LHV Pank | 46.55% | 36.80% |
SEB group, consolidated | 7.81% | 14.57% |
Orion Securities | 1.67% | 2.49% |
Šiaulių Bankas | 1.44% | 2.36% |
Nordea Bank Abp | 1.21% | 1.64% |
Instinet group, consolidated | 0.83% | 0.95% |
Interactive Brokers Central Europe Zrt. | 0.38% | 0.85% |
Luminor Bank AS | 0.36% | 0.43% |
Signet Bank AS | 0.03% | 0.16% |
Others | 0.18% | 0.22% |
Emitent | SE | Capitalisation (last) | Käive | Hind | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 139.89 | 1.38 | 6328 | 5,941.63 | 12.38 | 2.5300 | 19.91 |
Arco Vara | TLN | 20.76 | 0.20 | 1553 | 154.55 | 0.32 | 1.9980 | -0.60 |
AUGA group | VLN | 109.16 | 1.07 | 765 | 134.82 | 0.28 | 0.4800 | 2.70 |
Baltika | TLN | 13.30 | 0.13 | 289 | 12.84 | 0.03 | 0.2460 | -4.28 |
Coop Pank | TLN | 235.80 | 2.32 | 5629 | 1,426.21 | 2.97 | 2.5840 | -3.40 |
DelfinGroup | RIG | 64.90 | 0.64 | 721 | 91.18 | 0.19 | 1.4320 | 0.28 |
EfTEN Real Estate Fund III | TLN | 112.10 | 1.10 | 708 | 304.07 | 0.63 | 22.1000 | -0.45 |
Ekspress Grupp | TLN | 53.74 | 0.53 | 802 | 178.18 | 0.37 | 1.7450 | 7.72 |
Enefit Green | TLN | 1,043.36 | 10.26 | 10772 | 5,509.14 | 11.48 | 3.9480 | 4.17 |
Grigeo | VLN | 119.05 | 1.17 | 725 | 258.57 | 0.54 | 0.9060 | 7.86 |
HansaMatrix | RIG | 12.99 | 0.13 | 480 | 179.27 | 0.37 | 7.0800 | -0.28 |
Harju Elekter | TLN | 124.33 | 1.22 | 1124 | 174.69 | 0.36 | 6.9000 | -0.29 |
Hepsor | TLN | 44.10 | 0.43 | 1336 | 231.18 | 0.48 | 11.4400 | -3.46 |
Ignitis grupė | VLN | 1,374.25 | 13.52 | 6487 | 6,094.43 | 12.70 | 18.5000 | -2.12 |
Klaipėdos nafta | VLN | 110.70 | 1.09 | 1094 | 162.16 | 0.34 | 0.2910 | -2.02 |
LHV Group | TLN | 1,197.86 | 11.78 | 6768 | 5,987.57 | 12.48 | 39.8500 | -3.16 |
Linas Agro Group | VLN | 162.00 | 1.59 | 715 | 790.92 | 1.65 | 1.0100 | 7.45 |
Merko Ehitus | TLN | 293.82 | 2.89 | 2552 | 1,712.04 | 3.57 | 16.6000 | 5.60 |
Nordecon | TLN | 31.18 | 0.31 | 1754 | 111.18 | 0.23 | 0.9630 | -6.50 |
Novaturas | VLN | 30.76 | 0.30 | 1103 | 227.65 | 0.47 | 3.9400 | -4.62 |
Panevėžio statybos trestas | VLN | 9.48 | 0.09 | 103 | 16.27 | 0.03 | 0.5800 | -1.36 |
Pieno žvaigždės | VLN | 60.93 | 0.60 | 371 | 106.67 | 0.22 | 1.3500 | -4.26 |
PRFoods | TLN | 13.69 | 0.13 | 517 | 20.31 | 0.04 | 0.3540 | 1.43 |
Pro Kapital Grupp | TLN | 69.16 | 0.68 | 140 | 20.63 | 0.04 | 1.2200 | -4.69 |
Rokiškio sūris | VLN | 106.89 | 1.05 | 90 | 106.64 | 0.22 | 2.9800 | 10.37 |
SAF Tehnika | RIG | 34.90 | 0.34 | 273 | 79.72 | 0.17 | 11.7500 | 0.86 |
Šiaulių bankas | VLN | 364.04 | 3.58 | 10817 | 8,167.19 | 17.02 | 0.6060 | -8.32 |
Silvano Fashion Group | TLN | 27.72 | 0.27 | 1869 | 427.79 | 0.89 | 0.7701 | -18.94 |
Tallink Grupp | TLN | 432.76 | 4.26 | 5325 | 1,765.55 | 3.68 | 0.5820 | 1.04 |
Tallinna Kaubamaja Grupp | TLN | 422.77 | 4.16 | 8196 | 2,490.25 | 5.19 | 10.3800 | -5.12 |
Tallinna Sadam | TLN | 452.36 | 4.45 | 6592 | 2,869.73 | 5.98 | 1.7200 | 4.24 |
Tallinna Vesi | TLN | 281.20 | 2.77 | 1106 | 336.28 | 0.70 | 14.0600 | 0.86 |
Telia Lietuva | VLN | 1,194.36 | 11.75 | 1150 | 1,142.43 | 2.38 | 2.0500 | 3.02 |
Vilkyškių pieninė | VLN | 49.80 | 0.49 | 417 | 265.78 | 0.55 | 4.1700 | 7.47 |
Total | 8,814.10 | 86.69 | 88671 | 47,497.51 | 98.96 |
Ettevõte | Käive |
---|---|
Šiaulių bankas Vilnius, Main List |
8,167.19 |
Ignitis grupė Vilnius, Main List |
6,094.43 |
LHV Group Tallinn, Main List |
5,987.57 |
Apranga Vilnius, Main List |
5,941.63 |
Enefit Green Tallinn, Main List |
5,509.14 |
Tallinna Sadam Tallinn, Main List |
2,869.73 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
2,490.25 |
Tallink Grupp Tallinn, Main List |
1,765.55 |
Merko Ehitus Tallinn, Main List |
1,712.04 |
Coop Pank Tallinn, Main List |
1,426.21 |
Ettevõte | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,374.25 |
LHV Group Tallinn, Main List |
1,197.86 |
Telia Lietuva Vilnius, Main List |
1,194.36 |
Enefit Green Tallinn, Main List |
1,043.36 |
Tallinna Sadam Tallinn, Main List |
452.36 |
Tallink Grupp Tallinn, Main List |
432.76 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
422.77 |
LITGRID Vilnius, Secondary List |
398.42 |
Šiaulių bankas Vilnius, Main List |
364.04 |
Merko Ehitus Tallinn, Main List |
293.82 |
* For regulated market only