Andmed seisuga: 19.01.2021 17:40 (GMT+2)
Nominaal | 1,45 EUR |
Väärtpaberite arv | 13 150 000 |
Noteeritud väärtpaberite arv | 13 150 000 |
Noteerimise kuupäev | 04.06.2014 |
Nimi | Osalus (%) |
---|---|
UAB „Cedus invest“ | 15,66 |
AB „Invalda INVL" | 14,37 |
AB „Invalda INVL" | 14,37 |
UAB „LJB investments“ | 10,49 |
UAB „LJB investments“ | 10,49 |
Irena Ona Mišeikienė | 9,95 |
Irena Ona Mišeikienė | 9,95 |
UAB „LJB property“, | 9,52 |
UAB „LJB property“, | 9,52 |
UAB „DIM investment“ | 9,05 |
UAB „DIM investment“ | 9,05 |
Alvydas Banys | 5,05 |
Ilona Šulnienė | 5,05 |
Alvydas Banys | 5,05 |
Ilona Šulnienė | 5,05 |
Considering the financial instruments accounting system in Lithuania, Lithuanian companies’ lists of shareholders owning over 5% of company’s total capital are updated at least 2 times per year – as of April 30 (or as of the end of first calendar quarter, or the registration day of general shareholders’ meeting) and October 31 (or as of the end of the third calendar quarter).