Andmed seisuga: 24.11.2024 11:39 (GMT+2)

Harju Elekter: Consolidated balance sheet 09/99

26.10.1999, Harju Elekter Group, TLN
AS HARJU ELEKTER
BALANCE SHEET
30.09.99


Consolidated/unaudited
in thousand EEK

Parent Group
ASSETS 30.09.99 30.09.98 30.09.99 30.09.98
Cash and bank 12034 8975 12695 9511
Marketable securities 485 542 485 542
Total accounts receivable 10212 11290 11482 12316
Receivables from parent company/subsidiary 553 156 0 0
Other receivables 673 437 702 444
Accrued income 59 6 59 6
Prepaid expenses 218 160 218 161
Prepaid taxes 1889 43 1979 122
Total current receivables 13603 12092 14440 13048
Total liquid assets 26121 21609 27619 23101
Raw materials and inventories 12551 18573 14847 20038
Goods 3563 3209 3781 3353
Prepayments to suppliers 950 517 950 532
Total inventories 17063 22299 19578 23923
TOTAL CURRENT ASSETS 43185 43908 47197 47024
Stock and shares in subsidiaries 3269 2701 0 0
Stock and shares in affiliated companies 17664 14329 17787 15974
Other shares 1554 1554 1554 1554
Other long-term receivables 465 239 465 239
Other receivables from parent/subsidiaries 434 785 0 0
Total financial investments 23386 19608 19806 17767
Plant and equipment 41375 24115 41375 24115
Other equipment and fixtures 21244 19755 26719 24961
Other inventory 1676 1558 1985 1833
Accumulated depreciation -16516 -13922 -17905 -14801
Unrealized capital investments 11673 10262 11656 10262
Prepayments for fixed assets 564 0 564 0
Total tangible assets 60015 41768 64396 46370
Goodwill 0 0 329 193
TOTAL NON-CURRENT ASSETS 83401 61376 84530 64330
TOTAL ASSETS 126586 105284 131727 111354
LIABILITIES AND OWNERS' EQUITY
Debentures 0 0 158 176
Current period repayment of long-term loans 1467 1013 1467 1013
Short-term loans from credit institutions 436 1531 436 1531
Customer prepayments 938 1002 992 1013
Supplier payables 7500 6815 8436 7484
Other short-term borrowings 51 31 51 31
Tax liabilities 5328 4940 5670 5415
Accrued expenses 3506 3141 3856 3427
TOTAL CURRENT LIABILITIES 19227 18473 21065 20089
Non-convertible debt 0 0 1361 1934
Long-term bank loan 26270 20694 26270 20694
Deferred income tax liability 2495 1870 3051 1870
TOTAL NON-CURRENT LIABILITIES 28765 22564 30683 24498
TOTAL LIABILITIES 47992 41037 51749 44587
Share capital 18000 18000 18000 18000
Reserves 3610 2010 3610 2010
Retained earnings 44169 32614 44169 32614
Net profit for the year 12815 11623 14199 14143
TOTAL OWNERS' EQUITY 78594 64247 79978 66767
TOTAL LIABILITIES AND OWNERS' EQUITY 126586 105284 131727 111354



Karin Padjus
Chief Accountant
+372 67 47 403

Kaubeldavad väärtpaberid

Aktsiad
Võlakirjad
Fondid

Turuinfo

Statistika
Kauplemine
Indeksid
Oksjonid

Turureeglid

Reeglid ja hinnad
Järelevalve

Alusta siit

Ettevõttele
Investorile
Liikmetele
First North turu nõustajatele

Uudised

Nasdaqi uudised
Ettevõtete uudised
Kalender

Meist

Ettevõttest
Kontorid