Andmed seisuga: 22.11.2024 19:34 (GMT+2)
EESTI NÄITUSTE AS
BALANCE SHEET
31.12.98
Unaudited
in thousand EEK
31.12.98 31.12.97 muutus (%)
ASSETS
CURRENT ASSETS
1. Cash and bank 800 1209 -34
2. Customer receivables 4858 3354 45
3. Total other receivables 22 1 2100
4. Accrued income 206 33 524
5. Prepaid expenses 973 2169 -55
5.1Prepaid/ refundable taxes 970 2088 -54
5.2Other prepaid expenses 3 81 -96
6. Total inventories 5772 9361 -38
6.1Raw material 2925 5442 -46
6.2Prepayments to suppliers 2847 3919 -27
TOTAL CURRENT ASSETS 12631 16127 -22
NON-CURRENT ASSETS
7. Total financial assets 204 5 3980
8. Total non-current physical assets 79195 79311 0
8.1Land and buildings 81645 71126 15
8.2Plant and equipment 3521 3597 -2
8.3Other equipment and fixtures 2226 2190 2
8.4Accumulated depreciation -8582 -6235 38
8.5Unfinished building 385 8633 -96
9. TOTAL IMMATERIAL ASSETS 1354 1534 -12
9.1Trademarks purchased 1800 1800 0
9.2Depreciation of immaterial assets -446 -266 68
TOTAL NON-CURRENT ASSETS 80753 80850 0
TOTAL ASSETS 93384 96977 -4
LIABILITIES AND OWNERS' EQUITY
LIABILITIES
CURRENT LIABILITIES
10.Total debt obligations 7714 6428 20
10.Current period long-term debt repayment 3214 6428 -50
10.Short-term loans 4500
11.Customer prepayments 180 711 -75
12.Supplier payables 3711 4964 -25
13.Tax liabilities 536 4394 -88
14.Accrued expenses 621 1537 -60
14.Salary-related expenses 226 687 -67
14.Interest payables 87 532 -84
14.Other accrued expenses 308 318 -3
TOTAL CURRENT LIABILITIES 12762 18034 -29
NON-CURRENT LIABILITIES
15.Total non-current payables 20048 23131 -13
15.Bank loans 11250 12857 -12
15.Other loans from credit institutions 551 1367 -60
15.Payable to the Privatisation Agency for
privatisation of land 8247 8907 -7
TOTAL NON-CURRENT LIABILITIES 20048 23131 -13
TOTAL LIABILITIES 32810 41165 -20
OWNERS' EQUITY
16.Share capital stated in Articles of Association 32000 16000 100
17.Reservation fund 987 325 204
18.Retained earnings 14061 6279 124
19.Profit for the financial year 9526 13208 -28
20.Capital surplus 4000 20000 -80
TOTAL OWNERS' EQUITY 60574 55812 9
TOTAL LIABILITIES AND OWNERS' EQUITY 93384 96977 -4