Andmed seisuga: 07.07.2024 20:12 (GMT+3)

Eesti Ühispank: balance sheets as of 30.09.2000

27.10.2000, Eesti Ühispank, TLN
EESTI ÜHISPANK
BALANCE SHEET

BALANCE SHEETS AS OF 30.09.2000

EESTI ÜHISPANK, BALANCE SHEET, GROUP
(Millions of EEK) 30.09.00 30.06.00 30.09.99

Assets
Cash on hand 377.5 371.2 465.4
Balances with the central bank 1,066.0 1,093.6 1,188.2
Loans and advances to banks 606.3 564.9 2,206.9
Dealing and liquidity securities 412.2 299.3 203.7
equity 11.1 29.9 34.8
debt (dealing) 37.9 41.2 32.7
debt (liquidity) 363.1 228.2 136.2
Total liquid assets 2,462.0 2,328.9 4,064.2
Loans and advances to customers 10,388.1 9,882.6 9,260.9
Less: allowance for uncollectible loans -202.1 -196.6 -373.5
Loans net 10,185.9 9,686.0 8,887.4
Investment securities 1,084.0 1,130.3 1,523.5
debt 271.7 280.5 553.9
equity 812.3 849.8 969.6
Investments in associates 23.7 8.6 45.4
Investments in subsidiaries - - -
Goodwill 488.4 504.0 558.3
Tangible fixed assets 1,249.2 1,211.9 1,359.4
Other assets 520.2 417.3 622.0
Total Assets 16,013.5 15,287.1 17,060.2

Liabilities
Amounts owed to credit institutions 1,726.5 1,747.7 1,957.3
Amounts owed to customers 9,623.2 8,775.8 9,335.3
demand 5,055.5 4,603.3 5,017.6
time and other deposits 4,567.8 4,172.6 4,317.7
Issued bonds 1,341.9 1,607.8 2,283.3
Subordinated debt 484.5 484.5 515.5
Total Interest Bearing Liabilities 13,176.2 12,615.8 14,091.4
Other liabilities (incl.tax liabilities) 752.0 591.1 959.8
Total Liabilities 13,928.2 13,206.9 15,051.2

Minority interest (equity) 0.4 0.2 2.9

Equity
Subscribed share capital 665.6 665.6 665.6
Share premium 1,346.6 1,346.6 1,346.7
Reserves 298.5 298.5 302.1
Translation differences -3.1 -1.9 0.0
Retained earnings -222.7 -228.9 -308.3
Total Equity 2,084.9 2,080.0 2,006.1
Total Liabilities and Equity 16,013.5 15,287.1 17,060.2





EESTI ÜHISPANK, BALANCE SHEET, BANK
(Millions of EEK) 30.09.00 30.06.00 30.09.99

Assets
Cash on hand 377.5 371.2 342.2
Balances with the central bank 1,066.0 1,093.6 1,177.8
Loans and advances to banks 590.4 547.3 1,436.5
Dealing and liquidity securities 410.3 286.7 203.7
equity 11.1 18.3 34.8
debt (dealing) 37.9 41.2 32.7
debt (liquidity) 361.3 227.2 136.2
Total liquid assets 2,444.3 2,298.7 3,160.2
Loans and advances to customers 9,946.9 9,187.4 7,904.1
Less: allowance for uncollectible loans -130.1 -133.8 -223.6
Loans net 9,816.8 9,053.6 7,680.5
Investment securities 1,037.7 1,181.7 1,454.1
debt 486.4 592.6 943.1
equity 551.2 589.1 511.0
Investments in associates 22.5 7.4 44.5
Investments in subsidiaries 431.9 431.9 604.6
Goodwill 488.2 503.7 508.6
Tangible fixed assets 593.8 616.8 622.5
Other assets 433.4 354.6 361.5
Total Assets 15,268.6 14,448.5 14,436.5

Liabilities
Amounts owed to credit institutions 1,265.3 1,261.3 1,031.5
Amounts owed to customers 9,641.2 8,774.0 8,379.0
demand 5,119.2 4,666.5 4,440.3
time and other deposits 4,521.9 4,107.5 3,938.7
Issued bonds 1,218.2 1,381.6 1,843.2
Subordinated debt 484.5 484.5 515.5
Total Interest Bearing Liabilities 12,609.2 11,901.4 11,769.2
Other liabilities (incl.tax liabilities) 586.7 477.6 666.3
Total Liabilities 13,195.9 12,379.0 12,435.5

Equity
Subscribed share capital 665.6 665.6 665.6
Share premium 1,346.6 1,346.6 1,346.6
Reserves 298.5 298.5 297.0
Retained earnings -238.1 -241.2 -308.3
Total Equity 2,072.7 2,069.5 2,001.0
Total Liabilities and Equity 15,268.6 14,448.5 14,436.5


Urmas Neetar
head of reporting department
+372 6 656 390

Kaubeldavad väärtpaberid

Aktsiad
Võlakirjad
Fondid

Turuinfo

Statistika
Kauplemine
Indeksid
Oksjonid

Turureeglid

Reeglid ja hinnad
Järelevalve

Alusta siit

Ettevõttele
Investorile
Liikmetele
First North turu nõustajatele

Uudised

Nasdaqi uudised
Ettevõtete uudised
Kalender

Meist

Ettevõttest
Kontorid