Pēd. atjaunots: 06.07.2024 20:06 (GMT+3)

Eesti Ühispank: Consolidated balance sheet 30/06/2000

26.07.2000, Eesti Ühispank, TLN
EESTI ÜHISPANK
BALANCE SHEET

CONSOLIDATED BALANCE SHEET 30/06/2000

EESTI ÜHISPANK, BALANCE SHEET, GROUP
(Millions of EEK) 30.06.00 31.03.00 30.06.99

Assets
Cash on hand 371.2 324.2 549.2
Balances with the central bank 1,093.6 1,403.4 780.7
Loans and advances to banks 564.9 434.0 2,208.1
Dealing and
liquidity securities 299.3 254.7 211.4
Equity 29.9 9.0 48.5
debt (dealing) 41.2 18.3 26.2
debt (liquidity) 228.2 227.5 136.7
Total liquid assets 2,328.9 2,416.3 3,749.4
Loans and advances to customers 9,882.6 9,611.1 9,475.1
Less: allowance for uncollectible loans -196.6 -218.7 -342.1
Loans net 9,686.0 9,392.4 9,133.1
Investment securities 1,130.3 1,247.7 1,573.7
debt 280.5 378.6 645.9
equity 849.8 869.0 927.8
Investments in associates 8.6 6.0 37.3
Investments in subsidiaries 0.0 0.0 0.0
Goodwill 504.0 519.7 523.0
Tangible fixed assets 1,211.9 1,180.2 1,379.2
Other assets 417.3 473.5 671.2
Total Assets 15,287.1 15,235.7 17,066.8

Liabilities
Amounts owed to credit institutions 1,747.7 1,425.7 2,000.2
Amounts owed to customers 8,775.8 8,638.0 9,295.7
demand 4,603.3 4,207.9 4,837.8
time and other deposits 4,172.6 4,430.1 4,457.9
Issued bonds 1,607.8 2,077.5 2,376.0
Subordinated debt 484.5 484.6 515.5
Total Interest Bearing Liabilities 12,615.8 12,625.8 14,187.4
Other liabilities (incl.tax liabilities) 591.1 540.6 904.9
Total Liabilities 13,206.9 13,166.4 15,092.3

Minority interest (equity) 0.2 -2.0 3.3

Equity
Subscribed share capital 665.6 665.6 665.6
Share premium 1,346.6 1,346.6 1,346.6
Reserves 298.5 298.5 298.5
Translation differences -1.9 -3.2 -1.1
Retained earnings -228.9 -236.2 -338.5
Total Equity 2,080.0 2,071.3 1,971.2
Total Liabilities and Equity 15,287.1 15,235.7 17,066.8





EESTI ÜHISPANK, BALANCE SHEET, BANK
(Millions of EEK) 30.06.00 31.03.00 30.06.99

Assets
Cash on hand 371.2 324.2 425.3
Balances with the central bank 1,093.6 1,403.4 752.8
Loans and advances to banks 547.3 422.3 1,546.1
Dealing and
liquidity securities 286.7 250.8 211.4
Equity 18.3 6.0 48.5
debt (dealing) 41.2 18.3 26.2
debt (liquidity) 227.2 226.5 136.7
Total liquid assets 2,298.7 2,400.6 2,935.6
Loans and advances to customers 9,187.4 8,782.3 7,684.2
Less: allowance for uncollectible loans -133.8 -153.6 -214.1
Loans net 9,053.6 8,628.7 7,470.1
Investment securities 1,181.7 1,292.0 1,727.7
debt 592.6 685.0 1,257.7
equity 589.1 606.9 469.9
Investments in associates 7.4 4.7 36.6
Investments in subsidiaries 431.9 424.4 561.7
Goodwill 503.7 519.3 523.0
Tangible fixed assets 616.8 612.8 646.3
Other assets 354.6 405.9 358.1
Total Assets 14,448.5 14,288.5 14,259.0

Liabilities
Amounts owed to credit institutions 1,261.3 899.1 994.5
Amounts owed to customers 8,774.0 8,651.3 8,418.3
demand 4,666.5 4,273.4 4,248.4
time and other deposits 4,107.5 4,377.9 4,169.9
Issued bonds 1,381.6 1,762.7 1,864.3
Subordinated debt 484.5 484.6 515.5
Total Interest Bearing Liabilities 11,901.4 11,797.7 11,792.6
Other liabilities (incl.tax liabilities) 477.6 431.0 504.4
Total Liabilities 12,379.0 12,228.7 12,297.0

Equity
Subscribed share capital 665.6 665.6 665.6
Share premium 1,346.6 1,346.6 1,346.6
Reserves 298.5 298.5 298.5
Retained earnings -241.2 -250.9 -348.7
Total Equity 2,069.5 2,059.8 1,962.0
Total Liabilities and Equity 14,448.5 14,288.5 14,259.0


Urmas Neetar
head of reporting dept.
6 656 390

Vērtspapīri

Akcijas
Obligācijas
Ieguldījumu Fondi

Tirgus informācija

Statistika
Tirdzniecība
Indeksi
Izsoles

Noteikumi

Biržas noteikumi
Uzraudzība

Nāc uz Biržu

Uzņēmumiem
Investoriem
Biržas biedriem
First North konsultantiem

Aktualitātes

Nasdaq ziņas
Emitentu ziņas
Kalendārs

Par mums

Nasdaq Baltijas tirgus
Biroji