Pēd. atjaunots: 27.03.2023 13:49 (GMT+3)
Emitents | Change per month % | Price € |
---|---|---|
Rīgas kuģu būvētava
Riga, Secondary List |
18.41 | 0.0656 |
HansaMatrix
Riga, Main List |
17.14 | 8.2000 |
AUGA group
Vilnius, Main List |
15.48 | 0.4850 |
Linas Agro Group
Vilnius, Main List |
13.95 | 1.7150 |
Nordecon
Tallinn, Main List |
12.45 | 0.8400 |
Pro Kapital Grupp
Tallinn, Main List |
12.16 | 0.7380 |
Apranga
Vilnius, Main List |
11.61 | 2.5000 |
Merko Ehitus
Tallinn, Main List |
9.72 | 15.8000 |
Ekspress Grupp
Tallinn, Main List |
8.50 | 1.6600 |
Tallink Grupp
Tallinn, Main List |
6.74 | 0.5700 |
Emitents | Change per month % | Price € |
---|---|---|
Snaigė
Vilnius, Secondary List |
-13.19 | 0.1250 |
Latvijas Jūras medicīnas centrs
Riga, Secondary List |
-7.63 | 10.9000 |
Vilniaus baldai
Vilnius, Secondary List |
-6.92 | 7.4000 |
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
-6.43 | 6.5500 |
Nordic Fibreboard
Tallinn, Secondary List |
-6.21 | 1.5100 |
VEF
Riga, Secondary List |
-5.36 | 5.3000 |
LHV Group
Tallinn, Main List |
-3.99 | 3.7300 |
Amber Grid
Vilnius, Secondary List |
-3.94 | 1.2200 |
INDEXO
Riga, Main List |
-3.62 | 14.6500 |
SAF Tehnika
Riga, Main List |
-3.50 | 13.8000 |
Datums | Notikums | Shortname | Emitents | Tirgus |
---|---|---|---|---|
01.01.2023 - 31.03.2023 | Government securities auction | - | Lietuvos Respublikos Vyriausybė | VLN |
31.01.2023 - 10.02.2023 | Public offering | BIGBBOND2033 | Bigbank | TLN |
02.02.2023 - 10.02.2023 | Public offering | - | - | RIG |
06.02.2023 | Government securities auction | LTGCB23027B, LTGNB23027B | Lietuvos Respublikos Vyriausybė | VLN |
13.02.2023 | Government securities auction | LTGCA212532A, LTGNA212532A | Lietuvos Respublikos Vyriausybė | VLN |
15.02.2023 | Initial listing/admission | COFAD090025FA | Coffee Address Holding | RIG |
15.02.2023 | Government securities auction | XS2361416915 | Valsts Kase / Treasury of Latvia | RIG |
16.02.2023 | Capital decrease payment date | MAGIC | TextMagic | TLN |
17.02.2023 | Additional listing/admission | BIGB080033A | Bigbank | TLN |
17.02.2023 | Additional listing/admission | ACLB070026A | AgroCredit Latvia | RIG |
20.02.2023 | Government securities auction | LTGCB13025B, LTGNB13025B | Lietuvos Respublikos Vyriausybė | VLN |
20.02.2023 | Additional listing/admission | CLEV | Clevon | TLN |
23.02.2023 | Initial listing/admission | ELEK0495229A | Latvenergo | RIG |
27.02.2023 | Government securities auction | LTGCB24029B, LTGNB24029B | Lietuvos Respublikos Vyriausybė | VLN |
27.02.2023 | Additional listing/admission | HMX1R | HansaMatrix | RIG |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Datums | Value | Datums | |
OMXBBGI | 1,502.66 | 1,384.42 | 0.55 | 8.54 | 1,259.95 | 07.03.2022 | 1,510.48 | 06.02.2023 |
OMXTGI | 1,888.47 | 1,766.73 | 0.39 | 6.89 | 1,647.22 | 07.03.2022 | 1,950.84 | 11.04.2022 |
OMXRGI | 1,195.40 | 1,152.80 | 0.05 | 3.70 | 943.46 | 02.05.2022 | 1,206.06 | 06.02.2023 |
OMXVGI | 1,006.16 | 947.14 | 2.62 | 6.23 | 815.30 | 07.03.2022 | 1,006.16 | 28.02.2023 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
19 | 20 | 61127 | 3,217.21 | 1.47 | 27.94 | 7.06 | 54.04 | 4,840.87 | 0.51 |
Nasdaq Riga | |||||||||
20 | 11 | 4473 | 223.65 | 0.09 | 1.87 | 179.57 | 2.55 | 630.92 | 0.04 |
Nasdaq Vilnius | |||||||||
19 | 24 | 24768 | 1,303.58 | 0.79 | 15.07 | -7.30 | 31.34 | 4,971.06 | 2.05 |
Total | 55 | 90368 | 4,674.21 | 2.32 | 44.89 | 4.32 | 87.92 | 10,442.86 | 1.21 |
Obligācijas Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
19 | 14 | 328 | 17.26 | 0.07 | 1.32 | -8.18 | 2.75 | 301.15 | 4.74 |
Nasdaq Riga | |||||||||
20 | 18 | 19 | 0.95 | 0.01 | 0.15 | -47.73 | 0.43 | 1,635.16 | 3.20 |
Nasdaq Vilnius | |||||||||
19 | 35 | 4 | 0.21 | 0.01 | 0.23 | -64.77 | 0.89 | 9,734.40 | 0.42 |
Total | 67 | 351 | 18.16 | 0.09 | 1.70 | -28.54 | 4.07 | 11,670.70 | 0.91 |
Members name | % in trades shares | % in turnover |
---|---|---|
Swedbank group, consolidated | 45.77% | 33.92% |
LHV Pank | 39.09% | 30.99% |
SEB group, consolidated | 8.81% | 14.00% |
Luminor Bank AS | 0.44% | 10.24% |
Šiaulių Bankas | 1.43% | 3.71% |
Orion Securities | 1.56% | 2.11% |
Nordea Bank Abp | 1.32% | 1.67% |
Instinet group, consolidated | 0.91% | 1.06% |
Interactive Brokers Central Europe Zrt. | 0.53% | 0.79% |
Signet Bank AS | 0.03% | 0.77% |
Others | 0.10% | 0.75% |
Emitents | SE | Capitalisation (last) | Apgrozījums | Cena | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 138.23 | 1.32 | 2424 | 1,083.53 | 2.41 | 2.5000 | 11.61 |
Arco Vara | TLN | 18.91 | 0.18 | 964 | 63.09 | 0.14 | 1.8200 | 1.34 |
AUGA group | VLN | 111.41 | 1.07 | 1907 | 378.34 | 0.84 | 0.4850 | 15.48 |
Baltika | TLN | 8.30 | 0.08 | 248 | 7.20 | 0.02 | 0.1535 | 2.33 |
Coop Pank | TLN | 291.22 | 2.79 | 9320 | 3,871.23 | 8.62 | 2.8700 | -1.10 |
DelfinGroup | RIG | 68.89 | 0.66 | 1202 | 240.29 | 0.54 | 1.5200 | 2.01 |
EfTEN Real Estate Fund III | TLN | 111.60 | 1.07 | 427 | 149.72 | 0.33 | 22.0000 | 5.77 |
Ekspress Grupp | TLN | 51.12 | 0.49 | 508 | 105.19 | 0.23 | 1.6600 | 8.50 |
Enefit Green | TLN | 1,163.34 | 11.14 | 12360 | 6,376.04 | 14.20 | 4.4020 | 0.50 |
Grigeo | VLN | 110.38 | 1.06 | 532 | 98.45 | 0.22 | 0.8400 | 1.69 |
HansaMatrix | RIG | 15.06 | 0.14 | 1807 | 1,298.46 | 2.89 | 8.2000 | 17.14 |
Harju Elekter | TLN | 92.91 | 0.89 | 2724 | 642.76 | 1.43 | 5.0800 | -3.05 |
Hepsor | TLN | 34.69 | 0.33 | 738 | 115.52 | 0.26 | 9.0000 | -0.22 |
Ignitis grupė | VLN | 1,455.02 | 13.93 | 4630 | 4,537.99 | 10.11 | 20.1000 | 3.40 |
INDEXO | RIG | 52.28 | 0.50 | 226 | 69.67 | 0.16 | 14.6500 | -3.62 |
Klaipėdos nafta | VLN | 102.90 | 0.99 | 1010 | 166.10 | 0.37 | 0.2705 | -0.55 |
LHV Group | TLN | 1,176.53 | 11.27 | 10833 | 7,151.25 | 15.93 | 3.7300 | -3.99 |
Linas Agro Group | VLN | 276.26 | 2.65 | 2371 | 1,066.50 | 2.38 | 1.7150 | 13.95 |
Merko Ehitus | TLN | 279.66 | 2.68 | 2592 | 1,507.69 | 3.36 | 15.8000 | 9.72 |
Nordecon | TLN | 27.20 | 0.26 | 1903 | 200.43 | 0.45 | 0.8400 | 12.45 |
Novaturas | VLN | 25.24 | 0.24 | 2044 | 928.18 | 2.07 | 3.2330 | 3.62 |
Panevėžio statybos trestas | VLN | 9.29 | 0.09 | 125 | 34.46 | 0.08 | 0.5680 | 1.43 |
Pieno žvaigždės | VLN | 53.26 | 0.51 | 136 | 27.38 | 0.06 | 1.1800 | - |
PRFoods | TLN | 10.99 | 0.11 | 468 | 26.61 | 0.06 | 0.2840 | 2.16 |
Pro Kapital Grupp | TLN | 41.84 | 0.40 | 611 | 67.97 | 0.15 | 0.7380 | 12.16 |
Rokiškio sūris | VLN | 106.89 | 1.02 | 80 | 19.44 | 0.04 | 2.9800 | - |
SAF Tehnika | RIG | 40.99 | 0.39 | 533 | 213.25 | 0.48 | 13.8000 | -3.50 |
Šiaulių bankas | VLN | 448.74 | 4.30 | 6717 | 5,946.91 | 13.25 | 0.7470 | - |
Silvano Fashion Group | TLN | 39.51 | 0.38 | 1125 | 205.78 | 0.46 | 1.0976 | 3.35 |
Tallink Grupp | TLN | 423.83 | 4.06 | 5060 | 1,968.38 | 4.38 | 0.5700 | 6.74 |
Tallinna Kaubamaja Grupp | TLN | 414.62 | 3.97 | 4734 | 2,965.53 | 6.61 | 10.1800 | 0.20 |
Tallinna Sadam | TLN | 388.71 | 3.72 | 4277 | 2,008.10 | 4.47 | 1.4780 | 0.82 |
Tallinna Vesi | TLN | 255.20 | 2.44 | 1511 | 440.19 | 0.98 | 12.7600 | -0.31 |
Telia Lietuva | VLN | 1,159.40 | 11.10 | 874 | 331.94 | 0.74 | 1.9900 | 0.25 |
Vilkyškių pieninė | VLN | 59.95 | 0.57 | 450 | 201.72 | 0.45 | 5.0200 | -1.95 |
Total | 9,064.37 | 86.80 | 87471 | 44,515.28 | 99.16 |
Emitents | Apgrozījums |
---|---|
LHV Group Tallinn, Main List |
7,151.25 |
Enefit Green Tallinn, Main List |
6,376.04 |
Šiaulių bankas Vilnius, Main List |
5,946.91 |
Ignitis grupė Vilnius, Main List |
4,537.99 |
Coop Pank Tallinn, Main List |
3,871.23 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
2,965.53 |
Tallinna Sadam Tallinn, Main List |
2,008.10 |
Tallink Grupp Tallinn, Main List |
1,968.38 |
Merko Ehitus Tallinn, Main List |
1,507.69 |
HansaMatrix Riga, Main List |
1,298.46 |
Emitents | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,455.02 |
LHV Group Tallinn, Main List |
1,176.53 |
Enefit Green Tallinn, Main List |
1,163.34 |
Telia Lietuva Vilnius, Main List |
1,159.40 |
Šiaulių bankas Vilnius, Main List |
448.74 |
Tallink Grupp Tallinn, Main List |
423.83 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
414.62 |
Tallinna Sadam Tallinn, Main List |
388.71 |
Latvijas Gāze Riga, Secondary List |
355.11 |
LITGRID Vilnius, Secondary List |
354.04 |
* For regulated market only