Pēd. atjaunots: 04.07.2022 06:18 (GMT+3)
Emitents | Change per month % | Price € |
---|---|---|
Trigon Property Development
Tallinn, Secondary List |
26.19 | 1.0600 |
Latvijas Gāze
Riga, Secondary List |
24.21 | 7.9000 |
Linas Agro Group
Vilnius, Main List |
11.88 | 1.1300 |
Amber Grid
Vilnius, Secondary List |
8.12 | 1.2650 |
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
7.69 | 5.6000 |
VEF
Riga, Secondary List |
7.63 | 6.3500 |
Latvijas Jūras medicīnas centrs
Riga, Secondary List |
7.26 | 13.3000 |
Silvano Fashion Group
Tallinn, Main List |
7.13 | 0.8250 |
INVL Baltic Farmland
Vilnius, Secondary List |
5.96 | 8.0000 |
Enefit Green
Tallinn, Main List |
3.85 | 4.1000 |
Emitents | Change per month % | Price € |
---|---|---|
Apranga
Vilnius, Main List |
-21.94 | 1.9750 |
Pro Kapital Grupp
Tallinn, Main List |
-16.80 | 1.0150 |
Tallinna Sadam
Tallinn, Main List |
-11.86 | 1.5160 |
Nordecon
Tallinn, Main List |
-10.70 | 0.8600 |
Grigeo
Vilnius, Main List |
-9.49 | 0.8200 |
Harju Elekter
Tallinn, Main List |
-8.70 | 6.3000 |
Linas
Vilnius, Secondary List |
-8.40 | 0.1800 |
LHV Group
Tallinn, Main List |
-7.78 | 36.7500 |
Baltika
Tallinn, Main List |
-7.32 | 0.2280 |
Nordic Fibreboard
Tallinn, Secondary List |
-6.37 | 1.6900 |
Datums | Notikums | Shortname | Emitents | Tirgus |
---|---|---|---|---|
19.04.2022 - 18.05.2022 | Takeover offer period | LNS1LTO1 | Linas | VLN |
19.04.2022 - 02.05.2022 | Takeover offer period | LNS1LTO2 | Linas | VLN |
22.04.2022 - 02.05.2022 | Public offering | BERCM | Bercman Technologies | TLN |
02.05.2022 | Government securities auction | LTGCB00025B, LTGNB00025B | Lietuvos Respublikos Vyriausybė | VLN |
04.05.2022 | Initial listing/admission | LTGB013025B | Lietuvos Respublikos Vyriausybė | VLN |
05.05.2022 | Additional listing/admission | LHV1T | LHV Group | TLN |
06.05.2022 | Initial listing/admission | ELEK024227A | Latvenergo | RIG |
09.05.2022 | Government securities auction | LTGCB0N028B, LTGNB0N028B | Lietuvos Respublikos Vyriausybė | VLN |
09.05.2022 - 20.05.2022 | Public offering | EFCUPFFT | EfTEN United Property Fund / EfTEN Capital | TLN |
11.05.2022 | Government securities auction | LVGA028724A | Valsts Kase / Treasury of Latvia | RIG |
11.05.2022 | Additional listing/admission | LTGB000028B | Lietuvos Respublikos Vyriausybė | VLN |
12.05.2022 | Preferential right to subscribe shares ex-date | LHV1T | LHV Group | TLN |
13.05.2022 | Preferential right to subscribe shares record date | LHV1T | LHV Group | TLN |
16.05.2022 | Government securities auction | LTGCB03032A, LTGNB03032A | Lietuvos Respublikos Vyriausybė | VLN |
16.05.2022 - 27.05.2022 | Public offering | BORABONDIPO | BluOr Bank | TLN |
18.05.2022 - 01.06.2022 | Public offering | LHV1T | LHV Group | TLN |
18.05.2022 | Additional listing/admission | LTGB003032A | Lietuvos Respublikos Vyriausybė | VLN |
18.05.2022 | Government securities auction | LVGA003726A | Valsts Kase / Treasury of Latvia | RIG |
19.05.2022 | Initial listing/admission | PNKTD | Punktid Technologies | TLN |
20.05.2022 | Initial listing/admission | GIVEN060024FA | GIVEN Jewellery | RIG |
23.05.2022 | Government securities auction | LTGCB0N026C, LTGNB0N026C | Lietuvos Respublikos Vyriausybė | VLN |
24.05.2022 | Additional listing/admission | BERCM | Bercman Technologies | TLN |
30.05.2022 | Government securities auction | LTGCB0N028B, LTGNB0N028B | Lietuvos Respublikos Vyriausybė | VLN |
31.05.2022 | Initial listing/admission | EFCUPFFT | EfTEN United Property Fund / EfTEN Capital | TLN |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Datums | Value | Datums | |
OMXBBGI | 1,414.47 | 1,568.82 | -3.01 | -9.84 | 1,259.95 | 07.03.2022 | 1,730.74 | 03.09.2021 |
OMXTGI | 1,848.45 | 2,001.03 | -2.55 | -7.63 | 1,621.53 | 01.06.2021 | 2,141.55 | 03.09.2021 |
OMXRGI | 1,056.59 | 1,274.20 | 11.20 | -17.08 | 943.46 | 02.05.2022 | 1,305.79 | 12.01.2022 |
OMXVGI | 922.24 | 966.13 | 0.76 | -4.54 | 815.30 | 07.03.2022 | 1,028.74 | 03.09.2021 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 20 | 80738 | 3,844.67 | 1.65 | 34.69 | 46.11 | 215.51 | 4,707.88 | -3.56 |
Nasdaq Riga | |||||||||
20 | 11 | 3098 | 154.90 | 0.02 | 0.48 | -10.32 | 4.42 | 531.22 | 12.86 |
Nasdaq Vilnius | |||||||||
21 | 25 | 28400 | 1,352.38 | 0.83 | 17.40 | -26.66 | 140.31 | 4,749.35 | -1.37 |
Total | 56 | 112236 | 5,430.77 | 2.54 | 52.57 | 9.52 | 360.23 | 9,988.45 | -1.76 |
Obligācijas Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 12 | 350 | 16.67 | 0.10 | 2.09 | 82.30 | 8.59 | 269.32 | -3.02 |
Nasdaq Riga | |||||||||
20 | 19 | 28 | 1.40 | 0.07 | 1.49 | 1,030.39 | 2.32 | 1,813.59 | 5.43 |
Nasdaq Vilnius | |||||||||
21 | 30 | 7 | 0.33 | 0.00 | 0.04 | -58.32 | 0.94 | 9,032.79 | -0.01 |
Total | 61 | 385 | 18.63 | 0.18 | 3.62 | 162.07 | 11.85 | 11,115.70 | 0.76 |
Members name | % in trades shares | % in turnover |
---|---|---|
LHV Pank | 49.66% | 40.69% |
Swedbank group, consolidated | 38.45% | 37.44% |
SEB group, consolidated | 6.50% | 11.17% |
Nordea Bank Abp | 1.44% | 1.94% |
Šiaulių Bankas | 1.18% | 1.78% |
Interactive Brokers Central Europe Zrt. | 0.61% | 1.56% |
Signet Bank AS | 0.01% | 1.41% |
Citadele bank group, consolidated | 0.05% | 1.15% |
Orion Securities | 0.80% | 1.05% |
Instinet group, consolidated | 0.91% | 0.67% |
Others | 0.38% | 1.14% |
Emitents | SE | Capitalisation (last) | Apgrozījums | Cena | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 109.20 | 1.09 | 5125 | 2,314.88 | 4.42 | 1.9750 | -21.94 |
Arco Vara | TLN | 21.45 | 0.21 | 1289 | 134.94 | 0.26 | 2.0650 | 3.35 |
AUGA group | VLN | 110.91 | 1.11 | 600 | 92.28 | 0.18 | 0.4877 | 1.60 |
Baltika | TLN | 12.33 | 0.12 | 298 | 8.68 | 0.02 | 0.2280 | -7.32 |
Coop Pank | TLN | 226.13 | 2.26 | 7064 | 1,603.28 | 3.06 | 2.4780 | -4.10 |
DelfinGroup | RIG | 64.44 | 0.65 | 1183 | 101.75 | 0.19 | 1.4220 | -0.70 |
EfTEN Real Estate Fund III | TLN | 109.57 | 1.10 | 653 | 439.19 | 0.84 | 21.6000 | -2.26 |
Ekspress Grupp | TLN | 52.05 | 0.52 | 867 | 150.39 | 0.29 | 1.6900 | -3.15 |
Enefit Green | TLN | 1,083.53 | 10.85 | 14043 | 9,988.87 | 19.07 | 4.1000 | 3.85 |
Grigeo | VLN | 107.75 | 1.08 | 662 | 120.70 | 0.23 | 0.8200 | -9.49 |
HansaMatrix | RIG | 13.03 | 0.13 | 428 | 99.51 | 0.19 | 7.1000 | 0.28 |
Harju Elekter | TLN | 113.52 | 1.14 | 1590 | 190.25 | 0.36 | 6.3000 | -8.70 |
Hepsor | TLN | 42.32 | 0.42 | 1033 | 154.50 | 0.30 | 10.9800 | -4.02 |
Ignitis grupė | VLN | 1,359.39 | 13.61 | 5665 | 4,711.60 | 9.00 | 18.3000 | -1.08 |
Klaipėdos nafta | VLN | 111.46 | 1.12 | 1148 | 122.67 | 0.23 | 0.2930 | 0.69 |
LHV Group | TLN | 1,123.46 | 11.25 | 10041 | 9,664.27 | 18.46 | 36.7500 | -7.61 |
Linas Agro Group | VLN | 181.25 | 1.81 | 1131 | 667.67 | 1.27 | 1.1300 | 11.88 |
Merko Ehitus | TLN | 281.43 | 2.82 | 4175 | 2,667.90 | 5.09 | 15.9000 | -4.22 |
Nordecon | TLN | 27.84 | 0.28 | 1916 | 120.82 | 0.23 | 0.8600 | -10.70 |
Novaturas | VLN | 29.80 | 0.30 | 950 | 260.97 | 0.50 | 3.8170 | -3.12 |
Panevėžio statybos trestas | VLN | 9.55 | 0.10 | 113 | 14.64 | 0.03 | 0.5840 | 0.69 |
Pieno žvaigždės | VLN | 58.45 | 0.59 | 224 | 36.20 | 0.07 | 1.2950 | -4.07 |
PRFoods | TLN | 13.85 | 0.14 | 298 | 9.30 | 0.02 | 0.3580 | 1.13 |
Pro Kapital Grupp | TLN | 57.54 | 0.58 | 233 | 57.13 | 0.11 | 1.0150 | -16.80 |
Rokiškio sūris | VLN | 107.60 | 1.08 | 120 | 128.69 | 0.25 | 3.0000 | 0.67 |
SAF Tehnika | RIG | 35.64 | 0.36 | 426 | 183.26 | 0.35 | 12.0000 | 2.13 |
Šiaulių bankas | VLN | 366.44 | 3.67 | 9389 | 6,721.09 | 12.83 | 0.6100 | 0.66 |
Silvano Fashion Group | TLN | 29.70 | 0.30 | 1978 | 802.70 | 1.53 | 0.8250 | 7.13 |
Tallink Grupp | TLN | 407.48 | 4.08 | 11036 | 2,175.76 | 4.15 | 0.5480 | -5.84 |
Tallinna Kaubamaja Grupp | TLN | 413.81 | 4.14 | 5650 | 1,990.17 | 3.80 | 10.1600 | -2.12 |
Tallinna Sadam | TLN | 398.71 | 3.99 | 9868 | 3,229.12 | 6.17 | 1.5160 | -11.86 |
Tallinna Vesi | TLN | 280.80 | 2.81 | 1409 | 942.11 | 1.80 | 14.0400 | -0.14 |
Telia Lietuva | VLN | 1,156.49 | 11.58 | 1617 | 1,623.26 | 3.10 | 1.9850 | -3.17 |
Vilkyškių pieninė | VLN | 50.04 | 0.50 | 343 | 223.88 | 0.43 | 4.1900 | 0.48 |
Total | 8,566.95 | 85.77 | 102565 | 51,752.43 | 98.83 |
Emitents | Apgrozījums |
---|---|
Enefit Green Tallinn, Main List |
9,988.87 |
LHV Group Tallinn, Main List |
9,664.27 |
Šiaulių bankas Vilnius, Main List |
6,721.09 |
Ignitis grupė Vilnius, Main List |
4,711.60 |
Tallinna Sadam Tallinn, Main List |
3,229.12 |
Merko Ehitus Tallinn, Main List |
2,667.90 |
Apranga Vilnius, Main List |
2,314.88 |
Tallink Grupp Tallinn, Main List |
2,175.76 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
1,990.17 |
Telia Lietuva Vilnius, Main List |
1,623.26 |
Emitents | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,359.39 |
Telia Lietuva Vilnius, Main List |
1,156.49 |
LHV Group Tallinn, Main List |
1,123.46 |
Enefit Green Tallinn, Main List |
1,083.53 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
413.81 |
Tallink Grupp Tallinn, Main List |
407.48 |
Tallinna Sadam Tallinn, Main List |
398.71 |
LITGRID Vilnius, Secondary List |
391.36 |
Šiaulių bankas Vilnius, Main List |
366.44 |
Latvijas Gāze Riga, Secondary List |
315.21 |
* For regulated market only