Pēd. atjaunots: 25.11.2024 22:06 (GMT+2)
EESTI ÜHISPANK
INCOME STATEMENT
CONSOLIDATED INCOME STATEMENT 06/2000
EESTI ÜHISPANK, INCOME STATEMENT, GROUP
(Millions of EEK) 30.06.00 31.03.00 30.06.99
Interest income 527.1 259.5 650.6
Interest expenses -286.9 -142.9 -354.2
Net Interest Income 240.2 116.5 296.4
Dividends 0.3 0.0 2.2
Profit/loss from
investment securities 2.0 0.2 -13.7
Net insurance income 6.6 2.4 0.7
Net commission income 107.6 21.8 92.4
Fees & commisions received 132.5 61.3 141.8
Fees & commissions paid -24.8 -12.1 -49.4
Dealing profits/losses 50.5 21.8 92.3
from dealing securities 11.1 6.7 39.4
from dealing in foreign currencies 39.4 15.1 52.9
Other operating income 39.9 19.7 31.8
Non-interest Income 206.9 93.4 205.6
Total Income 447.2 210.0 502.1
Personnel expenses 118.1 57.1 145.6
Other administrative expenses 71.4 33.0 92.1
Value adjustments of intangible and tangible
fixed assets and depreciation 102.3 51.8 128.3
Other operating expenses 49.2 23.2 61.2
Operating Expenses 341.0 165.1 427.1
Operating Profit/Loss before Provisions 106.1 44.8 75.0
Value adjustments of advances
and off-balance sheet items -27.8 -7.1 -36.0
Provisions of credit instruments -24.6 -10.0 -33.6
Recoveries 5.2 2.9 9.5
Other -8.4 .0 -11.9
Operating Profit/Loss 78.3 37.7 38.9
Value adjustments of investments -31.5 0.0 6.7
Income/loss from associates 1.8 0.0 1.3
Sale of associates and subsidiaries 0.0 0.0 0.0
Extraordinary items 0.0 0.0 0.0
Profit/Loss before Taxes 48.6 37.7 46.9
Income tax 0.0 0.0 1.2
Profit/Loss after Taxes 48.6 37.7 45.7
Minority interest (equity) 3.0 0.8 0.9
Net Profit/Loss 45.5 36.9 44.9
EESTI ÜHISPANK, INCOME STATEMENT, BANK
(Millions of EEK) 30.06.00 31.03.00 30.06.99
Interest income 478.8 238.1 542.8
Interest expenses -260.3 -129.4 -302.0
Net Interest Income 218.5 108.8 240.9
Dividends 0.3 0.0 0.5
Profit/loss from
investment securities 1.8 0.0 -16.0
Net commission income 97.0 22.5 86.6
Fees & commisions received 120.5 56.6 114.1
Fees & commissions paid -23.5 -11.4 -27.5
Dealing profits/losses 45.9 22.5 73.6
from dealing securities 10.6 6.2 36.6
from dealing in foreign currencies 35.3 16.2 37.0
Other operating income 14.8 7.1 8.3
Non-interest Income 159.6 74.8 153.0
Total Income 378.1 183.6 393.9
Personnel expenses 100.4 47.9 106.1
Other administrative expenses 69.7 33.5 78.1
Value adjustments of intangible and tangible
fixed assets and depreciation 89.1 44.9 93.8
Other operating expenses 32.0 15.2 67.7
Operating Expenses 291.2 141.4 345.7
Operating Profit/Loss before Provisions 86.9 42.1 48.2
Value adjustments of advances
and off-balance sheet items -14.4 -9.8 1.6
Provisions of credit instruments -23.7 -10.0 0.0
Recoveries 9.4 0.1 1.5
Other -0.1 0.0 0.1
Operating Profit/Loss 72.5 32.3 49.8
Value adjustments of investments -32.2 0.0 -5.6
Income/loss from associates 1.8 0.0 0.8
Sale of associates and subsidiaries 0.0 0.0 3.1
Extraordinary items 0.0 0.0 0.0
Profit/Loss before Taxes 42.0 32.3 48.1
Income tax 0.0 0.0 0.0
Net Profit/Loss 42.0 32.3 48.1
Urmas Neetar
head of reporting dept.
6 656 390