Andmed seisuga: 31.01.2025 10:03 (GMT+2)
Päev | Aeg | Pealkiri |
---|---|---|
29
Jaan |
21:08
1 päev tagasi |
On dividend payment of subsidiary |
30
Dets 2024 |
12:03
1 kuu tagasi |
Information on a significant transaction |
23
Dets 2024 |
16:44
1 kuu tagasi |
CORRECTION: Amber Beverage Group announces fixing coupon rate for a floating-rate bond effective from 31 December 2024 |
23
Dets 2024 |
16:41
1 kuu tagasi |
Amber Beverage Group announces fixing coupon rate for a floating-rate bond effective from 31 December 2024 |
19
Dets 2024 |
19:59
1 kuu tagasi |
Financial report schedule for the year 2025 |
Kogus | Ostuhind % | Ostuhind % | Ostutul. | Müügitul. | Müügihind (sisaldab intressi) % | Müügihind (ei sisalda intressi) % | Kogus | ||
---|---|---|---|---|---|---|---|---|---|
30 | 85,970133 | 85 | - |
|
|
- | 92,970133 | 92 | 23 |
2 | 84,970133 | 84 | - |
|
|
- | 97,470133 | 96,5 | 100 |
40 | 80,970133 | 80 | - |
|
|
- | 97,970133 | 97 | 93 |
20 | 74,970133 | 74 | - |
|
|
- | 99,970133 | 99 | 49 |
25 | 72,970133 | 72 | - |
|
|
- | 100,970133 | 100 | 143 |
1 | 62,970133 | 62 | - |
|
- | 101,970133 | 101 | 35 | |
- | - | - | - |
|
- | 103,970133 | 103 | 79 |
Ei leitud midagi