Last update: 16.03.2026 15:01 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 43.4041 | 41.341 | - |
|
|
- | 57.0631 | 55 | 1 |
| 2 | 43.4031 | 41.34 | - |
|
|
- | 59.0631 | 57 | 1 |
| 23 | 40.5631 | 38.5 | - |
|
|
- | 60.0631 | 58 | 1 |
| 1 | 36.7931 | 34.73 | - |
|
|
- | 70 | 67.9369 | 1 |
| 1 | 31.0631 | 29 | - |
|
|
- | 76 | 73.9369 | 1 |
| 4 | 26.1131 | 24.05 | - |
|
|
- | 78.0631 | 76 | 3 |
| - | - | - | - |
|
- | 79.5631 | 77.5 | 3 | |
| - | - | - | - |
|
- | 80.0631 | 78 | 7 | |
| - | - | - | - |
|
- | 92.0631 | 90 | 5 | |
| - | - | - | - |
|
- | 94.5531 | 92.49 | 3 |
Nothing found