Last update: 23.02.2026 12:34 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.52475 | 41.07 | - |
|
|
- | 60.45475 | 59 | 1 |
| 2 | 42.45475 | 41 | - |
|
|
- | 75 | 73.54525 | 1 |
| 5 | 42.29605 | 40.8413 | - |
|
|
- | 75.999 | 74.54425 | 2 |
| 1 | 39.96475 | 38.51 | - |
|
|
- | 76 | 74.54525 | 2 |
| 23 | 39.95475 | 38.5 | - |
|
|
- | 77.43475 | 75.98 | 7 |
| 1 | 36.18475 | 34.73 | - |
|
|
- | 77.45475 | 76 | 3 |
| 1 | 30.45475 | 29 | - |
|
|
- | 78.95475 | 77.5 | 3 |
| 1 | 27.45475 | 26 | - |
|
|
- | 79.45475 | 78 | 7 |
| 4 | 25.50475 | 24.05 | - |
|
|
- | 91.45475 | 90 | 5 |
| - | - | - | - |
|
- | 93.94475 | 92.49 | 3 |
Nothing found