Last update: 19.06.2025 12:32 (GMT+3)
Company | Change per month % | Price € |
---|---|---|
Pro Kapital Grupp
Tallinn, Main List |
37.76 | 1.3500 |
INVL Baltic Farmland
Vilnius, Secondary List |
25.00 | 7.2500 |
Hepsor
Tallinn, Main List |
24.83 | 7.2400 |
PST Group
Vilnius, Main List |
21.33 | 0.7280 |
Arco Vara
Tallinn, Main List |
19.80 | 1.8150 |
Nordic Fibreboard
Tallinn, Secondary List |
16.28 | 1.0000 |
Akola Group
Vilnius, Main List |
15.42 | 1.3850 |
Merko Ehitus
Tallinn, Main List |
10.95 | 30.9000 |
LHV Group
Tallinn, Main List |
8.24 | 3.8100 |
Silvano Fashion Group
Tallinn, Main List |
7.14 | 1.5000 |
Company | Change per month % | Price € |
---|---|---|
Novaturas
Vilnius, Main List |
-22.38 | 1.1100 |
Pieno žvaigždės
Vilnius, Main List |
-7.65 | 1.6300 |
Amber Grid
Vilnius, Secondary List |
-6.87 | 1.2200 |
Apranga
Vilnius, Main List |
-6.60 | 2.8300 |
INDEXO
Riga, Main List |
-5.76 | 9.6600 |
Telia Lietuva
Vilnius, Main List |
-4.42 | 1.6200 |
Grigeo Group
Vilnius, Main List |
-4.11 | 1.0500 |
Žemaitijos pienas
Vilnius, Secondary List |
-4.03 | 2.8600 |
Vilniaus baldai
Vilnius, Secondary List |
-3.97 | 12.1000 |
PRFoods
Tallinn, Main List |
-3.85 | 0.0500 |
Date | Event | Shortname | Issuer | Market |
---|---|---|---|---|
08.04.2025 - 12.05.2025 | Takeover offer period | EGR1T | Enefit Green | TLN |
05.05.2025 | Government securities auction | LTGB27028D | Lietuvos Respublikos Vyriausybė | VLN |
08.05.2025 | Government securities auction | LVGA0300032A | Valsts Kase / Treasury of Latvia | RIG |
08.05.2025 | Additional listing/admission | LHV1T | LHV Group | TLN |
12.05.2025 - 22.05.2025 | Public offering | INVLV | Invego Latvia | TLN |
12.05.2025 | Additional listing/admission | IDX1R | INDEXO | RIG |
12.05.2025 - 30.05.2025 | Public offering | PNPBOND_01 | PN Project | TLN |
12.05.2025 - 26.05.2025 | Public offering | S3BIPO | UAB S3 Business | TLN |
14.05.2025 | Initial listing/admission | VNGAM100027FA | Vanagas Asset Management | VLN |
14.05.2025 - 28.05.2025 | Public offering | TIMIPO | UAB VLI TIMBER | TLN |
14.05.2025 - 27.05.2025 | Public offering | EVKB110028FA | Everaus Kinnisvara | TLN |
15.05.2025 | Initial listing/admission | AKRB060030A | AKROPOLIS GROUP | VLN |
19.05.2025 - 06.06.2025 | Public offering | HEROSPO6 | UAB Sostinės bokštai | TLN |
20.05.2025 - 30.05.2025 | Public offering | ESTB050028A | - | TLN |
20.05.2025 - 30.05.2025 | Public offering | - | IuteCredit Finance S.a r.l. | TLN |
20.05.2025 - 30.05.2025 | Public offering | PRIMO | Primostar Group | TLN |
21.05.2025 - 30.05.2025 | Public offering | H2OBOND_01 | Rīgas ūdens | TLN |
28.05.2025 | Initial listing/admission | NDSPC120027FA | NordSpace | VLN |
28.05.2025 - 11.06.2025 | Public offering | AEIBOND_01 | UAB "Atsinaujinančios energetikos investicijos" | TLN |
29.05.2025 | Additional listing/admission | IDX1R | INDEXO | RIG |
30.05.2025 | Initial listing/admission | INVLV110029FA | Invego Latvia | TLN |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
OMXBBGI | 1,708.32 | 1,463.42 | 5.33 | 16.73 | 1,416.43 | 25.09.2024 | 1,714.84 | 28.05.2025 |
OMXTGI | 2,078.28 | 1,733.00 | 6.11 | 19.92 | 1,679.31 | 30.09.2024 | 2,078.38 | 27.05.2025 |
OMXRGI | 867.16 | 869.30 | -0.10 | -0.25 | 843.08 | 06.08.2024 | 1,256.54 | 17.06.2024 |
OMXVGI | 1,202.39 | 1,065.48 | 3.24 | 12.85 | 966.48 | 05.08.2024 | 1,213.57 | 16.05.2025 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
20 | 20 | 46799 | 2,339.95 | 1.49 | 29.82 | -23.67 | 153.29 | 5,877.60 | 4.82 |
Nasdaq Riga | |||||||||
18 | 8 | 3460 | 192.22 | 0.12 | 2.20 | 132.89 | 8.56 | 387.41 | 0.75 |
Nasdaq Vilnius | |||||||||
20 | 23 | 31259 | 1,562.95 | 1.66 | 33.15 | 0.61 | 121.94 | 5,231.13 | 0.02 |
Total | 51 | 81518 | 4,216.45 | 3.37 | 65.16 | -10.68 | 283.78 | 11,496.14 | 2.44 |
Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
20 | 21 | 791 | 39.55 | 0.12 | 2.38 | -33.63 | 13.70 | 579.10 | 0.63 |
Nasdaq Riga | |||||||||
18 | 22 | 483 | 26.83 | 0.11 | 1.98 | -66.54 | 15.06 | 1,069.96 | 0.31 |
Nasdaq Vilnius | |||||||||
20 | 31 | 47 | 2.35 | 0.32 | 6.37 | -11.55 | 14.30 | 9,485.15 | 5.22 |
Total | 74 | 1321 | 68.33 | 0.55 | 10.73 | -35.78 | 43.06 | 11,134.21 | 4.48 |
Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Akola Group | VLN | 231.53 | 2.01 | 1492 | 845.65 | 1.30 | 1.3850 | 15.42 |
Apranga | VLN | 156.48 | 1.36 | 2304 | 1,127.82 | 1.73 | 2.8300 | -6.60 |
Arco Vara | TLN | 18.85 | 0.16 | 1224 | 126.39 | 0.19 | 1.8150 | 19.80 |
Artea Bankas AB | VLN | 577.47 | 5.02 | 7562 | 6,472.28 | 9.93 | 0.8710 | 4.19 |
Coop Pank | TLN | 221.94 | 1.93 | 5617 | 2,764.69 | 4.24 | 2.1550 | 1.65 |
DelfinGroup | RIG | 53.31 | 0.46 | 1575 | 492.69 | 0.76 | 1.1740 | 1.91 |
EfTEN Real Estate Fund | TLN | 219.65 | 1.91 | 1049 | 516.19 | 0.79 | 19.2000 | 0.26 |
Ekspress Grupp | TLN | 33.59 | 0.29 | 1036 | 229.71 | 0.35 | 1.0850 | 6.90 |
Eleving Group | RIG | 199.67 | 1.74 | 1002 | 1,527.37 | 2.34 | 1.7050 | 0.29 |
Enefit Green | TLN | 886.65 | 7.71 | 3508 | 3,533.01 | 5.42 | 3.3550 | -0.74 |
Grigeo Group | VLN | 137.97 | 1.20 | 844 | 232.89 | 0.36 | 1.0500 | -4.11 |
Harju Elekter Group | TLN | 88.42 | 0.77 | 1693 | 463.18 | 0.71 | 4.7800 | 2.80 |
Hepsor | TLN | 27.91 | 0.24 | 627 | 91.44 | 0.14 | 7.2400 | 24.83 |
Ignitis grupė | VLN | 1,520.17 | 13.22 | 6709 | 18,648.81 | 28.62 | 21.0000 | 2.44 |
INDEXO | RIG | 48.89 | 0.43 | 389 | 73.71 | 0.11 | 9.6600 | -5.76 |
Infortar | TLN | 1,003.28 | 8.73 | 1153 | 920.33 | 1.41 | 47.4000 | 3.04 |
KN Energies | VLN | 114.12 | 0.99 | 2096 | 306.51 | 0.47 | 0.3000 | - |
LHV Group | TLN | 1,249.13 | 10.87 | 6985 | 9,142.08 | 14.03 | 3.8100 | 8.24 |
Merko Ehitus | TLN | 546.93 | 4.76 | 4030 | 4,814.06 | 7.39 | 30.9000 | 10.95 |
Nordecon | TLN | 24.77 | 0.22 | 1694 | 153.19 | 0.24 | 0.7650 | -3.04 |
Novaturas | VLN | 8.67 | 0.08 | 2382 | 453.72 | 0.70 | 1.1100 | -22.38 |
Pieno žvaigždės | VLN | 73.57 | 0.64 | 833 | 244.81 | 0.38 | 1.6300 | -7.65 |
PRFoods | TLN | 1.93 | 0.02 | 655 | 31.87 | 0.05 | 0.0500 | -3.85 |
Pro Kapital Grupp | TLN | 76.53 | 0.67 | 130 | 51.53 | 0.08 | 1.3500 | 37.76 |
PST Group | VLN | 11.90 | 0.10 | 496 | 206.35 | 0.32 | 0.7280 | 21.33 |
Rokiškio sūris | VLN | 125.90 | 1.10 | 183 | 49.52 | 0.08 | 3.9000 | -2.99 |
SAF Tehnika | RIG | 17.82 | 0.16 | 225 | 27.91 | 0.04 | 6.0000 | -0.33 |
Silvano Fashion Group | TLN | 54.00 | 0.47 | 594 | 372.04 | 0.57 | 1.5000 | 7.14 |
Tallink Grupp | TLN | 486.29 | 4.23 | 6786 | 2,597.63 | 3.99 | 0.6540 | 6.86 |
Tallinna Sadam | TLN | 313.50 | 2.73 | 4775 | 2,140.66 | 3.29 | 1.1920 | -2.61 |
Tallinna Vesi | TLN | 231.00 | 2.01 | 1428 | 678.61 | 1.04 | 11.5500 | 6.94 |
Telia Lietuva | VLN | 943.83 | 8.21 | 2413 | 1,973.00 | 3.03 | 1.6200 | -4.42 |
TKM Grupp | TLN | 385.71 | 3.36 | 3529 | 1,177.49 | 1.81 | 9.4700 | 1.50 |
Vilkyškių pieninė | VLN | 137.94 | 1.20 | 1440 | 1,949.79 | 2.99 | 11.5500 | 5.48 |
Total | 10,229.32 | 88.98 | 78458 | 64,436.92 | 98.89 |
Company | Turnover |
---|---|
Ignitis grupė Vilnius, Main List |
18,648.81 |
LHV Group Tallinn, Main List |
9,142.08 |
Artea Bankas AB Vilnius, Main List |
6,110.02 |
Merko Ehitus Tallinn, Main List |
4,814.06 |
Enefit Green Tallinn, Main List |
3,533.01 |
Coop Pank Tallinn, Main List |
2,764.69 |
Tallink Grupp Tallinn, Main List |
2,597.63 |
Tallinna Sadam Tallinn, Main List |
2,140.66 |
Telia Lietuva Vilnius, Main List |
1,973.00 |
Vilkyškių pieninė Vilnius, Main List |
1,949.79 |
Company | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,520.17 |
LHV Group Tallinn, Main List |
1,249.13 |
Infortar Tallinn, Main List |
1,003.28 |
Telia Lietuva Vilnius, Main List |
943.83 |
Enefit Green Tallinn, Main List |
886.65 |
Artea Bankas AB Vilnius, Main List |
577.47 |
Merko Ehitus Tallinn, Main List |
546.93 |
Tallink Grupp Tallinn, Main List |
486.29 |
LITGRID Vilnius, Secondary List |
423.64 |
TKM Grupp Tallinn, Main List |
385.71 |
* For regulated market only