Last update: 02.02.2023 19:12 (GMT+2)
Company | Change per month % | Price € |
---|---|---|
Apranga
Vilnius, Main List |
9.09 | 2.1600 |
Siguldas ciltslietu un mākslīgās apsēklošanas stacija
Riga, Secondary List |
7.69 | 7.0000 |
Latvijas Gāze
Riga, Secondary List |
6.25 | 8.5000 |
Coop Pank
Tallinn, Main List |
5.58 | 2.4600 |
Šiaulių bankas
Vilnius, Main List |
5.54 | 0.6860 |
INVL Baltic Farmland
Vilnius, Secondary List |
5.19 | 8.1000 |
VEF
Riga, Secondary List |
4.46 | 5.8500 |
Snaigė
Vilnius, Secondary List |
4.35 | 0.1200 |
Linas Agro Group
Vilnius, Main List |
3.88 | 1.3400 |
LHV Group
Tallinn, Main List |
3.73 | 3.3400 |
Company | Change per month % | Price € |
---|---|---|
Harju Elekter
Tallinn, Main List |
-11.33 | 5.0100 |
Utenos trikotažas
Vilnius, Secondary List |
-6.67 | 0.6300 |
Panevėžio statybos trestas
Vilnius, Main List |
-5.82 | 0.5180 |
Vilniaus baldai
Vilnius, Secondary List |
-5.39 | 7.9000 |
SAF Tehnika
Riga, Main List |
-5.24 | 12.6500 |
Baltika
Tallinn, Main List |
-5.13 | 0.1480 |
Nordic Fibreboard
Tallinn, Secondary List |
-5.04 | 1.6000 |
Invalda INVL
Vilnius, Secondary List |
-5.00 | 11.4000 |
Nordecon
Tallinn, Main List |
-4.96 | 0.6900 |
Grigeo
Vilnius, Main List |
-4.61 | 0.7040 |
Date | Event | Shortname | Issuer | Market |
---|---|---|---|---|
07.12.2022 | Additional listing/admission | CPA1T | Coop Pank | TLN |
07.12.2022 | Additional listing/admission | LNA1L | Linas Agro Group | VLN |
09.12.2022 | Additional listing/admission | SAB1L | Šiaulių bankas | VLN |
19.12.2022 | Additional listing/admission | MDARA | MADARA Cosmetics | RIG |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
OMXBBGI | 1,384.42 | 1,568.82 | 1.17 | -11.75 | 1,259.95 | 07.03.2022 | 1,624.71 | 13.01.2022 |
OMXTGI | 1,766.73 | 2,001.03 | 0.40 | -11.71 | 1,647.22 | 07.03.2022 | 2,080.06 | 05.01.2022 |
OMXRGI | 1,152.80 | 1,274.20 | 3.37 | -9.53 | 943.46 | 02.05.2022 | 1,305.79 | 12.01.2022 |
OMXVGI | 947.14 | 966.13 | 0.11 | -1.97 | 815.30 | 07.03.2022 | 998.98 | 13.01.2022 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 20 | 55921 | 2,662.90 | 1.08 | 22.75 | 14.92 | 365.50 | 4,524.59 | 0.97 |
Nasdaq Riga | |||||||||
21 | 11 | 2868 | 136.57 | 0.03 | 0.66 | -10.41 | 8.68 | 608.78 | 3.37 |
Nasdaq Vilnius | |||||||||
21 | 24 | 24162 | 1,150.57 | 0.76 | 16.00 | -1.30 | 239.41 | 4,717.77 | -0.01 |
Total | 55 | 82951 | 3,950.05 | 1.88 | 39.40 | 7.26 | 613.60 | 9,851.14 | 0.64 |
Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 13 | 248 | 11.81 | 0.05 | 1.10 | 8.53 | 18.14 | 286.65 | 1.27 |
Nasdaq Riga | |||||||||
21 | 17 | 30 | 1.43 | 0.02 | 0.34 | 217.64 | 5.49 | 1,584.20 | -1.11 |
Nasdaq Vilnius | |||||||||
21 | 36 | 6 | 0.29 | 0.02 | 0.43 | 2,730.83 | 2.00 | 9,498.40 | 0.97 |
Total | 66 | 284 | 13.52 | 0.09 | 1.86 | 64.88 | 25.63 | 11,369.25 | 0.68 |
Members name | % in trades shares | % in turnover |
---|---|---|
Swedbank group, consolidated | 47.94% | 41.51% |
LHV Pank | 37.03% | 31.52% |
SEB group, consolidated | 9.06% | 16.15% |
Šiaulių Bankas | 1.80% | 3.04% |
Orion Securities | 1.69% | 1.84% |
Instinet group, consolidated | 0.62% | 1.68% |
Interactive Brokers Central Europe Zrt. | 0.56% | 1.35% |
Nordea Bank Abp | 0.88% | 1.32% |
Signet Bank AS | 0.02% | 0.76% |
Luminor Bank AS | 0.34% | 0.39% |
Others | 0.06% | 0.43% |
Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 119.43 | 1.21 | 2014 | 1,405.21 | 3.57 | 2.1600 | 9.09 |
Arco Vara | TLN | 18.62 | 0.19 | 851 | 51.26 | 0.13 | 1.7920 | 1.36 |
AUGA group | VLN | 89.36 | 0.91 | 1413 | 312.48 | 0.79 | 0.3890 | -2.97 |
Baltika | TLN | 8.00 | 0.08 | 378 | 12.38 | 0.03 | 0.1480 | -5.13 |
Coop Pank | TLN | 249.62 | 2.53 | 8282 | 2,836.27 | 7.20 | 2.4600 | 5.58 |
DelfinGroup | RIG | 67.16 | 0.68 | 1185 | 236.99 | 0.60 | 1.4820 | 1.09 |
EfTEN Real Estate Fund III | TLN | 100.18 | 1.02 | 544 | 424.42 | 1.08 | 19.7500 | 1.28 |
Ekspress Grupp | TLN | 46.20 | 0.47 | 474 | 80.33 | 0.20 | 1.5000 | 0.33 |
Enefit Green | TLN | 1,157.00 | 11.74 | 9846 | 5,725.69 | 14.53 | 4.3780 | -1.00 |
Grigeo | VLN | 92.51 | 0.94 | 672 | 126.23 | 0.32 | 0.7040 | -4.61 |
HansaMatrix | RIG | 12.81 | 0.13 | 202 | 68.77 | 0.17 | 6.9800 | 2.05 |
Harju Elekter | TLN | 91.63 | 0.93 | 3077 | 758.40 | 1.92 | 5.0100 | -11.33 |
Hepsor | TLN | 35.08 | 0.36 | 598 | 83.00 | 0.21 | 9.1000 | -3.70 |
Ignitis grupė | VLN | 1,376.84 | 13.98 | 4846 | 4,147.80 | 10.53 | 19.0200 | -2.16 |
INDEXO | RIG | 51.74 | 0.53 | 279 | 55.37 | 0.14 | 14.5000 | 1.05 |
Klaipėdos nafta | VLN | 91.30 | 0.93 | 1258 | 222.35 | 0.56 | 0.2400 | 1.69 |
LHV Group | TLN | 1,053.52 | 10.69 | 7176 | 3,831.63 | 9.72 | 3.3400 | 3.73 |
Linas Agro Group | VLN | 215.86 | 2.19 | 1300 | 809.50 | 2.05 | 1.3400 | 3.88 |
Merko Ehitus | TLN | 250.63 | 2.54 | 2026 | 680.99 | 1.73 | 14.1600 | 0.57 |
Nordecon | TLN | 22.34 | 0.23 | 1749 | 230.00 | 0.58 | 0.6900 | -4.96 |
Novaturas | VLN | 22.64 | 0.23 | 787 | 233.16 | 0.59 | 2.9000 | -4.29 |
Panevėžio statybos trestas | VLN | 8.47 | 0.09 | 304 | 57.16 | 0.15 | 0.5180 | -5.82 |
Pieno žvaigždės | VLN | 50.55 | 0.51 | 202 | 30.23 | 0.08 | 1.1200 | -3.45 |
PRFoods | TLN | 11.22 | 0.11 | 349 | 16.52 | 0.04 | 0.2900 | -3.33 |
Pro Kapital Grupp | TLN | 34.35 | 0.35 | 381 | 21.73 | 0.06 | 0.6060 | -3.81 |
Rokiškio sūris | VLN | 106.17 | 1.08 | 50 | 3.44 | 0.01 | 2.9600 | -1.33 |
SAF Tehnika | RIG | 37.57 | 0.38 | 527 | 168.13 | 0.43 | 12.6500 | -5.24 |
Šiaulių bankas | VLN | 412.10 | 4.18 | 9102 | 7,854.72 | 19.94 | 0.6860 | 5.54 |
Silvano Fashion Group | TLN | 40.32 | 0.41 | 1533 | 473.30 | 1.20 | 1.1200 | -2.13 |
Tallink Grupp | TLN | 388.14 | 3.94 | 5820 | 2,428.51 | 6.16 | 0.5220 | 3.57 |
Tallinna Kaubamaja Grupp | TLN | 381.63 | 3.87 | 7008 | 2,638.14 | 6.70 | 9.3700 | -2.70 |
Tallinna Sadam | TLN | 374.51 | 3.80 | 3982 | 2,146.60 | 5.45 | 1.4240 | -1.11 |
Tallinna Vesi | TLN | 250.80 | 2.55 | 1108 | 278.95 | 0.71 | 12.5400 | -1.42 |
Telia Lietuva | VLN | 1,156.49 | 11.74 | 849 | 385.23 | 0.98 | 1.9850 | 1.53 |
Vilkyškių pieninė | VLN | 57.21 | 0.58 | 281 | 146.67 | 0.37 | 4.7900 | -1.44 |
Total | 8,481.99 | 86.10 | 80453 | 38,981.52 | 98.94 |
Company | Turnover |
---|---|
Šiaulių bankas Vilnius, Main List |
7,854.72 |
Enefit Green Tallinn, Main List |
5,725.69 |
Ignitis grupė Vilnius, Main List |
4,147.80 |
LHV Group Tallinn, Main List |
3,831.63 |
Coop Pank Tallinn, Main List |
2,836.27 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
2,638.14 |
Tallink Grupp Tallinn, Main List |
2,428.51 |
Tallinna Sadam Tallinn, Main List |
2,146.60 |
Apranga Vilnius, Main List |
1,405.21 |
Linas Agro Group Vilnius, Main List |
809.50 |
Company | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,376.84 |
Enefit Green Tallinn, Main List |
1,157.00 |
Telia Lietuva Vilnius, Main List |
1,156.49 |
LHV Group Tallinn, Main List |
1,053.52 |
Šiaulių bankas Vilnius, Main List |
412.10 |
Tallink Grupp Tallinn, Main List |
388.14 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
381.63 |
Tallinna Sadam Tallinn, Main List |
374.51 |
LITGRID Vilnius, Secondary List |
353.03 |
Latvijas Gāze Riga, Secondary List |
339.15 |
* For regulated market only