Last update: 06.06.2023 18:25 (GMT+3)
Company | Change per month % | Price € |
---|---|---|
Novaturas
Vilnius, Main List |
8.28 | 3.4000 |
Enefit Green
Tallinn, Main List |
3.24 | 4.8400 |
Harju Elekter Group
Tallinn, Main List |
3.00 | 5.1500 |
Latvijas Gāze
Riga, Secondary List |
2.86 | 8.6400 |
INDEXO
Riga, Main List |
2.46 | 14.6000 |
Pieno žvaigždės
Vilnius, Main List |
1.32 | 1.1500 |
Tallink Grupp
Tallinn, Main List |
1.23 | 0.5750 |
HansaMatrix
Riga, Main List |
1.20 | 8.4600 |
Invalda INVL
Vilnius, Secondary List |
0.89 | 11.3000 |
Arco Vara
Tallinn, Main List |
0.85 | 1.7850 |
Company | Change per month % | Price € |
---|---|---|
VEF
Riga, Secondary List |
-19.61 | 4.1000 |
Nordic Fibreboard
Tallinn, Secondary List |
-17.86 | 1.1500 |
Apranga
Vilnius, Main List |
-12.88 | 2.5700 |
Pro Kapital Grupp
Tallinn, Main List |
-11.55 | 0.6280 |
Coop Pank
Tallinn, Main List |
-8.16 | 2.5900 |
DelfinGroup
Riga, Main List |
-7.69 | 1.3800 |
Vilkyškių pieninė
Vilnius, Main List |
-7.56 | 4.7700 |
Vilniaus baldai
Vilnius, Secondary List |
-7.46 | 6.2000 |
Tallinna Vesi
Tallinn, Main List |
-7.36 | 11.9500 |
Ekspress Grupp
Tallinn, Main List |
-7.32 | 1.5200 |
Date | Event | Shortname | Issuer | Market |
---|---|---|---|---|
28.04.2023 - 17.05.2023 | Public offering | SAUNA | Saunum Group | TLN |
02.05.2023 | Government securities auction | LTGCB13025B, LTGNB13025B | Lietuvos Respublikos Vyriausybė | VLN |
03.05.2023 | Initial listing/admission | RTOB120029FA | RATO kredito unija | VLN |
05.05.2023 | Additional listing/admission | MODE | Modera | TLN |
08.05.2023 | Government securities auction | LTGCB24029B, LTGNB24029B | Lietuvos Respublikos Vyriausybė | VLN |
08.05.2023 - 06.06.2023 | Public offering | GRB2G | Grab2Go | TLN |
10.05.2023 | Government securities auction | LVGA035028A | Valsts Kase / Treasury of Latvia | RIG |
10.05.2023 | Additional listing/admission | LHV1T | LHV Group | TLN |
15.05.2023 | Government securities auction | LTGCB23027B, LTGNB23027B | Lietuvos Respublikos Vyriausybė | VLN |
16.05.2023 | Additional listing/admission | CPA1T | Coop Pank | TLN |
22.05.2023 | Government securities auction | LTGCB13025B, LTGNB13025B | Lietuvos Respublikos Vyriausybė | VLN |
22.05.2023 - 02.06.2023 | Public offering | DGR1R | DelfinGroup | RIG |
24.05.2023 | Government securities auction | LVGA000029A | Valsts Kase / Treasury of Latvia | RIG |
29.05.2023 | Government securities auction | LTGCA212532A, LTGNA212532A | Lietuvos Respublikos Vyriausybė | VLN |
Indices | Value | % Change | Low in 52 weeks | High in 52 weeks | ||||
---|---|---|---|---|---|---|---|---|
Month end | Year end | Month end | Year end | Value | Date | Value | Date | |
OMXBBGI | 1,477.59 | 1,384.42 | -1.39 | 6.73 | 1,274.13 | 21.10.2022 | 1,521.46 | 09.03.2023 |
OMXTGI | 1,896.01 | 1,766.73 | -0.40 | 7.32 | 1,653.75 | 21.10.2022 | 1,921.79 | 08.05.2023 |
OMXRGI | 1,149.04 | 1,152.80 | -0.52 | -0.33 | 1,051.02 | 28.09.2022 | 1,206.06 | 06.02.2023 |
OMXVGI | 1,007.28 | 947.14 | -1.30 | 6.35 | 882.27 | 14.07.2022 | 1,020.87 | 08.03.2023 |
Equities Trading days |
Number of listed shares | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 20 | 64390 | 3,066.19 | 1.16 | 24.41 | -1.40 | 134.82 | 4,915.37 | -0.76 |
Nasdaq Riga | |||||||||
19 | 11 | 3887 | 204.58 | 0.05 | 0.92 | 6.80 | 5.55 | 606.01 | -0.01 |
Nasdaq Vilnius | |||||||||
21 | 24 | 24345 | 1,159.29 | 0.58 | 12.24 | -17.65 | 73.98 | 4,852.33 | -2.47 |
Total | 55 | 92622 | 4,555.18 | 1.85 | 37.57 | -7.19 | 214.34 | 10,373.72 | -1.53 |
Bonds Trading days |
Number of listed bonds | Number of trades | Average number of trades per day | Turnover (EUR m) | Capitalisation (EUR m) | ||||
---|---|---|---|---|---|---|---|---|---|
Value per day | Month value | Change per month % | Since year end | Month end | Change per month % | ||||
Nasdaq Tallinn | |||||||||
21 | 13 | 355 | 16.90 | 0.08 | 1.76 | 3.77 | 10.20 | 291.03 | -13.85 |
Nasdaq Riga | |||||||||
19 | 17 | 22 | 1.16 | 0.00 | 0.06 | -28.86 | 0.72 | 1,367.28 | -16.41 |
Nasdaq Vilnius | |||||||||
21 | 34 | 8 | 0.38 | 0.01 | 0.13 | 94.78 | 1.32 | 9,383.44 | 1.30 |
Total | 64 | 385 | 18.93 | 0.10 | 1.95 | 5.71 | 12.24 | 11,041.75 | -1.73 |
Members name | % in trades shares | % in turnover |
---|---|---|
Swedbank group, consolidated | 46.97% | 37.89% |
LHV Pank | 39.25% | 33.88% |
SEB group, consolidated | 8.76% | 13.25% |
Orion Securities | 1.20% | 9.02% |
Šiaulių Bankas | 1.29% | 2.16% |
Instinet group, consolidated | 0.90% | 1.21% |
Interactive Brokers Central Europe Zrt. | 0.74% | 1.16% |
Luminor Bank AS | 0.44% | 0.53% |
Signet Bank AS | 0.10% | 0.50% |
Nordea Bank Abp | 0.27% | 0.30% |
Others | 0.08% | 0.12% |
Issuer | SE | Capitalisation (last) | Turnover | Price | ||||
---|---|---|---|---|---|---|---|---|
EUR m | % of total equities capitalisation | No of trades | Value , EUR th | % of total equities turnover | EUR | Change per month % | ||
Apranga | VLN | 142.10 | 1.37 | 3130 | 1,629.52 | 4.34 | 2.5700 | -12.88 |
Arco Vara | TLN | 18.54 | 0.18 | 846 | 90.14 | 0.24 | 1.7850 | 0.85 |
AUGA group | VLN | 99.47 | 0.96 | 1006 | 62.93 | 0.17 | 0.4330 | -0.46 |
Baltika | TLN | 8.33 | 0.08 | 323 | 15.73 | 0.04 | 0.1540 | 0.65 |
Coop Pank | TLN | 264.80 | 2.55 | 7857 | 2,030.33 | 5.40 | 2.5900 | -8.16 |
DelfinGroup | RIG | 62.54 | 0.60 | 2277 | 416.43 | 1.11 | 1.3800 | -7.69 |
EfTEN Real Estate Fund | TLN | 216.40 | 2.09 | 1311 | 489.44 | 1.30 | 20.0000 | -6.54 |
Ekspress Grupp | TLN | 46.81 | 0.45 | 719 | 43.73 | 0.12 | 1.5200 | -7.32 |
Enefit Green | TLN | 1,279.10 | 12.33 | 12001 | 6,460.88 | 17.20 | 4.8400 | 3.24 |
Grigeo | VLN | 113.79 | 1.10 | 1008 | 227.19 | 0.60 | 0.8660 | -2.26 |
HansaMatrix | RIG | 15.54 | 0.15 | 91 | 55.55 | 0.15 | 8.4600 | 1.20 |
Harju Elekter Group | TLN | 94.19 | 0.91 | 1640 | 486.44 | 1.29 | 5.1500 | 3.00 |
Hepsor | TLN | 31.99 | 0.31 | 562 | 66.28 | 0.18 | 8.3000 | -4.60 |
Ignitis grupė | VLN | 1,512.93 | 14.58 | 3730 | 3,941.13 | 10.49 | 20.9000 | 0.72 |
INDEXO | RIG | 52.10 | 0.50 | 237 | 135.22 | 0.36 | 14.6000 | 2.46 |
Klaipėdos nafta | VLN | 87.11 | 0.84 | 1009 | 99.52 | 0.26 | 0.2290 | -5.76 |
LHV Group | TLN | 1,121.01 | 10.81 | 10470 | 5,390.49 | 14.35 | 3.5050 | -1.13 |
Linas Agro Group | VLN | 248.88 | 2.40 | 1874 | 1,103.11 | 2.94 | 1.5450 | - |
Merko Ehitus | TLN | 284.26 | 2.74 | 3121 | 1,633.95 | 4.35 | 16.0600 | -0.50 |
Nordecon | TLN | 24.93 | 0.24 | 1968 | 61.20 | 0.16 | 0.7700 | -2.16 |
Novaturas | VLN | 26.54 | 0.26 | 889 | 325.03 | 0.87 | 3.4000 | 8.28 |
Panevėžio statybos trestas | VLN | 8.04 | 0.08 | 349 | 30.96 | 0.08 | 0.4920 | -7.17 |
Pieno žvaigždės | VLN | 51.90 | 0.50 | 154 | 22.37 | 0.06 | 1.1500 | 1.32 |
PRFoods | TLN | 9.05 | 0.09 | 451 | 19.09 | 0.05 | 0.2340 | -6.77 |
Pro Kapital Grupp | TLN | 35.60 | 0.34 | 512 | 55.83 | 0.15 | 0.6280 | -11.55 |
Rokiškio sūris | VLN | 103.30 | 1.00 | 142 | 40.12 | 0.11 | 2.8800 | -4.00 |
SAF Tehnika | RIG | 36.24 | 0.35 | 631 | 218.08 | 0.58 | 12.2000 | -6.87 |
Šiaulių bankas | VLN | 373.65 | 3.60 | 7896 | 3,758.92 | 10.01 | 0.6220 | -6.61 |
Silvano Fashion Group | TLN | 40.18 | 0.39 | 1118 | 396.79 | 1.06 | 1.1160 | -2.96 |
Tallink Grupp | TLN | 427.55 | 4.12 | 4912 | 1,815.54 | 4.83 | 0.5750 | 1.23 |
Tallinna Kaubamaja Grupp | TLN | 395.89 | 3.82 | 5436 | 2,058.06 | 5.48 | 9.7200 | -1.42 |
Tallinna Sadam | TLN | 368.73 | 3.55 | 8105 | 2,368.91 | 6.31 | 1.4020 | -3.31 |
Tallinna Vesi | TLN | 239.00 | 2.30 | 2234 | 859.95 | 2.29 | 11.9500 | -7.36 |
Telia Lietuva | VLN | 1,118.62 | 10.78 | 1381 | 571.74 | 1.52 | 1.9200 | -5.88 |
Vilkyškių pieninė | VLN | 56.97 | 0.55 | 495 | 218.21 | 0.58 | 4.7700 | -7.56 |
Total | 9,016.08 | 86.91 | 89885 | 37,198.80 | 99.02 |
Company | Turnover |
---|---|
Enefit Green Tallinn, Main List |
6,460.88 |
LHV Group Tallinn, Main List |
5,390.49 |
Ignitis grupė Vilnius, Main List |
3,941.13 |
Šiaulių bankas Vilnius, Main List |
3,758.92 |
Tallinna Sadam Tallinn, Main List |
2,368.91 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
2,058.06 |
Coop Pank Tallinn, Main List |
2,030.33 |
Tallink Grupp Tallinn, Main List |
1,815.54 |
Merko Ehitus Tallinn, Main List |
1,633.95 |
Apranga Vilnius, Main List |
1,629.52 |
Company | MARKET VALUE € |
---|---|
Ignitis grupė Vilnius, Main List |
1,512.93 |
Enefit Green Tallinn, Main List |
1,279.10 |
LHV Group Tallinn, Main List |
1,121.01 |
Telia Lietuva Vilnius, Main List |
1,118.62 |
Tallink Grupp Tallinn, Main List |
427.55 |
Tallinna Kaubamaja Grupp Tallinn, Main List |
395.89 |
Šiaulių bankas Vilnius, Main List |
373.65 |
Tallinna Sadam Tallinn, Main List |
368.73 |
LITGRID Vilnius, Secondary List |
358.08 |
Latvijas Gāze Riga, Secondary List |
344.74 |
* For regulated market only