Atnaujinta: 2025.04.02 00:59 (GMT+3)
Diena | Laikas | Naujienos |
---|---|---|
1
Bal |
14:00
prieš 11 valandas |
Results of the Offering of Bigbank AS AT1 Bonds |
13
Kov |
10:00
prieš 19 dienas |
Issue of Additional Tier 1 Temporary Write-Down Notes |
13
Kov |
9:00
prieš 19 dienas |
Bigbank AS Results for February 2025 |
7
Kov |
20:30
prieš 25 dienas |
Bigbank 2024 Audited Annual Report |
5
Kov |
13:00
prieš 27 dienas |
Change in Bigbank's 2025 Financial Calendar |
Kiekis | PRK. % | Ger_pirk_švr % | Pir.paj | PRD.PAJ | PRD. % | Švari kaina % | Kiekis | ||
---|---|---|---|---|---|---|---|---|---|
2 | 104,244444 | 104,244444 | - |
|
|
- | 105,544444 | 105,544444 | 34 |
50 | 103,044444 | 103,044444 | - |
|
|
- | 106,944444 | 106,944444 | 20 |
5 | 102,544444 | 102,544444 | - |
|
|
- | 107,044444 | 107,044444 | 10 |
- | - | - | - |
|
- | 107,344444 | 107,344444 | 3 |
Nerasta