Last update: 22.03.2023 23:21 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
21 | 102.444444 | 101.6 | - |
|
|
- | 103.322 | 102.477556 | 6 |
10 | 100.845 | 100.000556 | - |
|
|
- | 103.344444 | 102.5 | 23 |
10 | 100.844444 | 100 | - |
|
|
- | 103.739444 | 102.895 | 5 |
10 | 100.823 | 99.978556 | - |
|
|
- | 104.344444 | 103.5 | 5 |
4 | 100 | 99.155556 | - |
|
|
- | 104.444444 | 103.6 | 6 |
- | - | - | - |
|
- | 104.544444 | 103.7 | 7 | |
- | - | - | - |
|
- | 105.744444 | 104.9 | 15 | |
- | - | - | - |
|
- | 106.744444 | 105.9 | 1 | |
- | - | - | - |
|
- | 107.344444 | 106.5 | 6 |
Nothing found