Riga Stock Exchange member share of 2004 turnover:
Member | Equity turnover** | Debt turnover* | Total number of transactions* | Total turnover* |
| Hansabanka | 29.79% | 17.56% | 23.15% | 21.66% |
| Suprema | 24.33% | – | 9.14% | 28.07% |
| Latvijas Krājbanka | 14.56% | 0.39% | 25.45% | 3.56% |
| Latvijas Unibanka | 12.27% | 10.50% | 1
5.67% | 9.46% |
| Parex banka | 8.58% | 38.35% | 5.90% | 16.95% |
| Latvijas Hipotēku un zemes banka | 6.73% | 11.25% | 16.53% | 5.83% |
| Baltic Trust Bank | 0.83% | 6.02% | 1.07% | 2.47% |
| Nordea | 0.66% | 13.74% | 0.66% | 9.87% |
| Multibanka | 0.61% | – | 0.63% | 0.13% |
| Rietumu banka | 0.58% | – | 0.20% | 0.13% |
| NORD/LB Latvija | 0.48% | 2.18% | 0.93% | 0.93% |
| RB Securities | 0.40% | – | 0.42% | 0.40% |
| Eesti Uhispank | 0.19% | – | 0.23% | 0.53% |
| Lohmus, Haavel & Viisemann | 0.00035% | – | 0.01% | 0.000075% |
** regular trading – excluding auctions, negotiated and reported trades
* excluding reported trades
For more information, please contact:
Krista Grīntāle
Corporate Communications Director
Riga Stock Exchange
Phone: +371 7212431
| 16.12.2025 | VLN | Kreda Joins the Nasdaq Baltic First North Market |
| 01.12.2025 | VLN | PRO BRO Group joins Nasdaq Baltic First North with €5.5M bond issue |
| 27.11.2025 | RIG, TLN, VLN | Hepsor Joins Nasdaq Baltic Bond List With €8 Million Issue |
| 26.11.2025 | VLN | Nasdaq Welcomes Urbo Bank Joining the Nasdaq Baltic Market |
| 21.11.2025 | RIG, TLN, VLN | Baltic Companies to Ring Nasdaq Closing Bell in New York |