Last update: 18.07.2025 16:16 (GMT+3)

Vilnius auctions – Lithuanian Government Debt

Filter
Auction Date ISIN Nominal value € Currency Coupon rate % Min yield % Max yield % Average weighted yield of approved bids % Total value bid at competitive auction Total value bid at non-competitive auction Approved bids by nominal value
14.07.2025 XS2765498717 1,000 EUR 3.5 3.33 3.38 3.348 151,450,000 1,000,000 35,000,000
07.07.2025 XS2979761769 1,000 EUR 2.88 2.725 2.76 2.746 145,220,000 1,500,000 50,000,000
30.06.2025 XS2487342649 1,000 EUR 2.12 3.03 3.092 3.083 80,550,000 500,000 40,000,000
23.06.2025 LT0000133258 100 EUR 2.7 2.5 2.63 2.575 135,500,000 8,000,000 60,000,000
16.06.2025 XS1310032260 1,000 EUR 2.12 3.489 3.549 3.523 96,400,000 500,000 45,000,000
09.06.2025 XS2979761769 1,000 EUR 2.88 2.78 2.83 2.808 239,738,000 - 100,000,000
02.06.2025 XS2487342649 1,000 EUR 2.12 3.05 3.115 3.085 87,500,000 730,000 40,000,000
26.05.2025 XS2013677864 1,000 EUR 0.5 2.659 2.7 2.685 145,200,000 1,500,000 60,000,000
19.05.2025 XS2765498717 1,000 EUR 3.5 3.37 3.424 3.407 68,610,000 3,300,000 40,000,000
12.05.2025 XS2979761769 1,000 EUR 2.88 2.78 2.86 2.84 88,200,000 5,500,000 50,000,000
05.05.2025 LT0000133258 100 EUR 2.7 2.595 2.65 2.631 239,659,000 5,500,000 95,000,000
28.04.2025 XS2765498717 1,000 EUR 3.5 3.34 3.41 3.39 62,800,000 300,000 30,000,000
22.04.2025 XS2979761769 1,000 EUR 2.88 2.75 2.829 2.95 131,513,000 700,000 60,000,000
14.04.2025 XS2487342649 1,000 EUR 2.21 3.275 3.335 3.293 108,900,000 500,000 60,000,000
07.04.2025 LT0000133258 100 EUR 2.7 2.59 2.79 2.771 200,000,000 6,000,000 55,000,000
31.03.2025 XS2765498717 1,000 EUR 3.5 3.485 3.537 3.573 76,100,000 10,000 30,000,000
24.03.2025 XS2979761769 1,000 EUR 2.88 3 3.085 3.072 145,496,000 2,500,000 45,000,000
17.03.2025 XS2487342649 1,000 EUR 2.12 3.41 3.47 3.445 52,700,000 600,000 35,000,000
10.03.2025 LT0000133258 100 EUR 2.7 2.78 3 2.918 175,050,000 5,500,000 60,000,000
03.03.2025 XS2765498717 1,000 EUR 3.5 3.21 3.275 3.256 53,100,000 500,000 35,000,000
24.02.2025 XS2841247583 1,000 EUR 3.5 2.88 2.99 2.966 78,050,000 500,000 40,000,000
17.02.2025 LT0000650087 100 EUR 2.3 2.6 2.734 2.75 188,075,300 2,000,000 85,000,000
10.02.2025 XS2765498717 1,000 EUR 3.5 3.145 3.195 3.182 217,300,000 6,100,000 80,000,000
03.02.2025 LT0000133258 100 EUR 2.7 2.72 2.83 2.797 215,750,000 2,500,000 55,000,000
27.01.2025 XS2841247583 1,000 EUR 3.5 3.025 3.079 3.057 99,670,000 1,000,000 50,000,000
20.01.2025 LT0000650087 100 EUR 2.3 2.645 2.79 2.744 152,497,000 2,000,000 50,000,000
Page 1 of 1

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices