Last update: 19.10.2024 19:05 (GMT+3)

Vilnius auctions – Lithuanian Government Debt

Filter
Auction Date ISIN Nominal value € Currency Coupon rate % Min yield % Max yield % Average weighted yield of approved bids % Total value bid at competitive auction Total value bid at non-competitive auction Approved bids by nominal value
14.10.2024 XS2841247583 1,000 EUR 3.5 3.04 3.09 3.079 81,605,000 6,100,000 35,000,000
07.10.2024 LT0000670069 100 EUR 2.4 3.09 3.17 3.158 144,097,400 1,500,000 25,000,000
30.09.2024 XS2765498717 1,000 EUR 3.5 3.18 3.26 3.243 70,410,000 1,000,000 35,000,000
23.09.2024 LT0000630105 100 EUR 3.9 2.52 2.93 2.859 254,850,000 8,000,000 60,000,000
16.09.2024 XS2841247583 1,000 EUR 3.5 3.035 3.099 3.079 125,750,000 1,500,000 45,000,000
09.09.2024 LT0000670069 100 EUR 2.4 3.18 3.24 3.234 153,497,400 2,100,000 60,000,000
02.09.2024 XS2765498717 1,000 EUR 3.5 3.39 3.44 3.414 109,060,000 1,400,000 40,000,000
26.08.2024 LT0000630105 100 EUR 3.9 3.09 3.17 3.152 197,250,000 7,000,000 60,000,000
19.08.2024 LT0000670069 100 EUR 2.4 3.225 3.34 3.326 133,100,000 1,100,000 60,000,000
12.08.2024 LT0000630105 100 EUR 3.9 3.05 3.245 3.225 131,050,000 7,000,000 50,000,000
05.08.2024 XS2765498717 1,000 EUR 3.5 3.41 3.455 3.451 159,910,000 6,110,000 70,000,000
29.07.2024 LT0000650087 100 EUR 2.3 3.3 3.34 3.324 165,300,000 6,500,000 55,000,000
22.07.2024 XS2841247583 1,000 EUR 3.5 3.445 3.485 3.472 178,750,000 600,000 45,000,000
15.07.2024 LT0000670069 100 EUR 2.4 3.49 3.545 3.512 185,600,000 400,000 55,000,000
08.07.2024 XS2765498717 1,000 EUR 3.5 3.6 3.675 3.663 93,551,000 300,000 25,000,000
01.07.2024 LT0000630105 100 EUR 3.9 3.29 3.45 3.367 51,050,000 800,000 20,000,000
25.06.2024 LT0000670069 100 EUR 2.4 3.5 3.57 3.553 147,330,000 500,000 55,000,000
17.06.2024 XS2765498717 1,000 EUR 3.5 3.62 3.66 3.632 89,631,000 1,300,000 20,000,000
10.06.2024 LT0000630105 100 EUR 3.9 3.43 3.5 3.467 115,780,000 6,900,000 60,000,000
03.06.2024 LT0000670069 100 EUR 2.4 3.46 3.61 3.567 149,800,000 800,000 40,000,000
27.05.2024 LT0000630105 100 EUR 3.9 3.45 3.49 3.465 193,200,000 1,200,000 50,000,000
20.05.2024 LT0000670069 100 EUR 2.4 3.46 3.575 3.553 139,300,000 1,400,000 50,000,000
13.05.2024 LT0000650087 100 EUR 2.3 3.41 3.45 3.421 247,300,000 1,100,000 50,000,000
06.05.2024 XS2765498717 1,000 EUR 3.5 3.64 3.685 3.676 131,729,000 600,000 25,000,000
29.04.2024 LT0000630105 100 EUR 3.9 3.36 3.525 3.464 145,400,000 6,000,000 45,000,000
22.04.2024 LT0000670069 100 EUR 2.4 3.49 3.61 3.58 146,675,000 1,500,000 40,000,000
Page 1 of 1

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices