Last update: 22.11.2024 06:28 (GMT+2)

Vilnius auctions – Tender offers and purchase of own shares

Filter
No Ticker Tendered Min purchased Opening Closing Offered Price * € Shares Turnover € Execution %
SAB1LOS7 6,000,000 1 10.10.2024 18.10.2024 15,635,012 0.82 6,000,000 4,920,000 38.38
RSU1LOS7 3,228,117 1 23.09.2024 27.09.2024 861,274 2.2 861,274 1,894,802.8 100
EWA1LOS13 2,000 1 23.09.2024 27.09.2024 503 16 503 8,048 100
EWA1LOS12 1,000 1 09.09.2024 13.09.2024 186 15.5 186 2,883 100
IVL1LOS9 67,430 1 02.09.2024 06.09.2024 53,043 14.83 53,043 786,627.69 100
536 SNG1LTO2 3,434,834 1 20.05.2024 03.06.2024 310,232 0.13 310,232 40,330.16 100
RSU1LOS6 2,725,523 1 20.05.2024 24.05.2024 2,725,523 2.2 2,725,523 5,996,150.6 100
Page 1 of 1

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices