Last update: 22.12.2024 13:03 (GMT+2)

Vilnius auctions – Tender offers and purchase of own shares

Filter
No Ticker Tendered Min purchased Opening Closing Offered Price * € Shares Turnover € Execution %
INR1LOS3 100,000 1 16.12.2024 20.12.2024 61,721 2.7 61,721 166,646.7 100
INR1LOS2 100,000 1 04.12.2024 10.12.2024 45,759 2.5 45,759 114,397.5 100
SAB1LOS7 6,000,000 1 10.10.2024 18.10.2024 15,635,012 0.82 6,000,000 4,920,000 38.38
RSU1LOS7 3,228,117 1 23.09.2024 27.09.2024 861,274 2.2 861,274 1,894,802.8 100
EWA1LOS13 2,000 1 23.09.2024 27.09.2024 503 16 503 8,048 100
EWA1LOS12 1,000 1 09.09.2024 13.09.2024 186 15.5 186 2,883 100
IVL1LOS9 67,430 1 02.09.2024 06.09.2024 53,043 14.83 53,043 786,627.69 100
Page 1 of 1

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices