Last update: 23.02.2026 14:23 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 109.712921 | 108.8 | - |
|
- | 109.902921 | 108.99 | 13 | |
| 3 | 109.702921 | 108.79 | - |
|
- | 109.912921 | 109 | 84 | |
| 32 | 108.789321 | 107.8764 | - |
|
|
- | 111.763921 | 110.851 | 100 |
| 45 | 108.5 | 107.587079 | - |
|
|
- | 111.911921 | 110.999 | 45 |
| 10 | 107.876404 | 106.963483 | - |
|
|
- | 111.912921 | 111 | 220 |
| 50 | 107.612921 | 106.7 | - |
|
- | 112.362921 | 111.45 | 3 | |
| 10 | 107.58 | 106.667079 | - |
|
|
- | 112.912921 | 112 | 66 |
| 86 | 107.561921 | 106.649 | - |
|
|
- | 113.024921 | 112.112 | 112 |
| 10 | 107.5 | 106.587079 | - |
|
|
- | 113.892921 | 112.98 | 12 |
| 2 | 106.712921 | 105.8 | - |
|
- | 114.892921 | 113.98 | 560 |
Nothing found