Last update: 07.10.2026 13:37 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 99.000001 | 98.500001 | - |
|
|
- | 102.99 | 102.49 | 1 |
| 3 | 99 | 98.5 | - |
|
|
- | 103 | 102.5 | 2 |
| 1 | 97.78 | 97.28 | - |
|
|
- | 103.29 | 102.79 | 3 |
| 1 | 91.85 | 91.35 | - |
|
|
- | 103.3 | 102.8 | 3 |
| 1 | 85.87 | 85.37 | - |
|
|
- | 104.1 | 103.6 | 1 |
| - | - | - | - |
|
- | 104.5 | 104 | 2 | |
| - | - | - | - |
|
- | 104.83 | 104.33 | 1 | |
| - | - | - | - |
|
- | 106 | 105.5 | 1 | |
| - | - | - | - |
|
- | 107.5 | 107 | 2 | |
| - | - | - | - |
|
- | 109.5 | 109 | 1 |
Nothing found