Last update: 07.08.2026 14:36 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 99.911112 | 99.000001 | - |
|
|
- | 102.711111 | 101.8 | 1 |
| 20 | 99.911111 | 99 | - |
|
|
- | 102.911111 | 102 | 2 |
| 10 | 98.911111 | 98 | - |
|
|
- | 103.511111 | 102.6 | 1 |
| 10 | 97.911111 | 97 | - |
|
|
- | 104.811111 | 103.9 | 3 |
| - | - | - | - |
|
- | 105.161111 | 104.25 | 60 | |
| - | - | - | - |
|
- | 105.611111 | 104.7 | 3 | |
| - | - | - | - |
|
- | 105.811111 | 104.9 | 10 | |
| - | - | - | - |
|
- | 125.551111 | 124.64 | 2 |
Nothing found