Last update: 27.04.2026 20:58 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.814444 | 101.02 | - |
|
|
- | 103.094444 | 102.3 | 8 |
| 3 | 101.79444 | 100.999996 | - |
|
|
- | 103.184444 | 102.39 | 2 |
| 6 | 100.794444 | 100 | - |
|
|
- | 103.284444 | 102.49 | 2 |
| 50 | 99.794444 | 99 | - |
|
|
- | 103.294444 | 102.5 | 5 |
| - | - | - | - |
|
- | 104.784444 | 103.99 | 4 | |
| - | - | - | - |
|
- | 112.664444 | 111.87 | 5 | |
| - | - | - | - |
|
- | 123.234444 | 122.44 | 3 |
Nothing found