Last update: 06.08.2026 16:14 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.713057 | 100.720001 | - |
|
|
- | 103.673056 | 102.68 | 1 |
| 2 | 101.693056 | 100.7 | - |
|
|
- | 103.683056 | 102.69 | 1 |
| 10 | 101.493056 | 100.5 | - |
|
|
- | 103.983056 | 102.99 | 4 |
| - | - | - | - |
|
- | 103.993056 | 103 | 12 | |
| - | - | - | - |
|
- | 123.433056 | 122.44 | 3 |
Nothing found