Last update: 07.08.2026 14:36 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101.731112 | 100.720001 | - |
|
|
- | 103.691111 | 102.68 | 1 |
| 2 | 101.711111 | 100.7 | - |
|
|
- | 103.701111 | 102.69 | 1 |
| 12 | 101.511111 | 100.5 | - |
|
|
- | 104.001111 | 102.99 | 4 |
| - | - | - | - |
|
- | 104.011111 | 103 | 12 | |
| - | - | - | - |
|
- | 123.451111 | 122.44 | 3 |
Nothing found