Last update: 06.10.2026 09:00 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 100.842222 | 100.5 | - | - | 100.942222 | 100.6 | 2 | ||
| 15 | 100.492222 | 100.15 | - |
|
|
- | 102.342222 | 102 | 500 |
| 13 | 100.352222 | 100.01 | - |
|
- | 102.582222 | 102.24 | 4 | |
| 108 | 100.342222 | 100 | - |
|
|
- | 102.842222 | 102.5 | 50 |
| 100 | 99.842222 | 99.5 | - |
|
|
- | 102.892222 | 102.55 | 8 |
| 1 | 99.502222 | 99.16 | - |
|
- | 103.242222 | 102.9 | 80 | |
| 30 | 99.342222 | 99 | - |
|
|
- | 103.342222 | 103 | 253 |
| 8 | 98.932222 | 98.59 | - |
|
|
- | 104.242222 | 103.9 | 50 |
| 6 | 98.842222 | 98.5 | - |
|
|
- | 104.342222 | 104 | 15 |
| 500 | 98.342222 | 98 | - |
|
- | - | - | - |
Nothing found