Last update: 09.01.2026 09:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 66 | 101.464444 | 101 | - |
|
|
- | 101.924444 | 101.46 | 10 |
| 100 | 101.064444 | 100.6 | - |
|
|
- | 101.964444 | 101.5 | 49 |
| 21 | 101.014444 | 100.55 | - |
|
|
- | 102.194444 | 101.73 | 51 |
| 10 | 100.974444 | 100.51 | - |
|
|
- | 102.314444 | 101.85 | 60 |
| 26 | 100.674444 | 100.21 | - |
|
- | 102.424444 | 101.96 | 4 | |
| 100 | 100.564444 | 100.1 | - |
|
- | 102.984444 | 102.52 | 4 | |
| 1 | 100.464444 | 100 | - |
|
- | 103.164444 | 102.7 | 10 | |
| 500 | 98.464444 | 98 | - |
|
|
- | 103.464444 | 103 | 34 |
| - | - | - | - |
|
- | 103.664444 | 103.2 | 20 | |
| - | - | - | - | - | 104.264444 | 103.8 | 2 |
Nothing found