Last update: 28.10.2026 07:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 100.648194 | 100.648194 | - |
|
|
- | 101.938194 | 101.938194 | 1 |
| - | - | - | - |
|
- | 102.908194 | 102.908194 | 2 | |
| - | - | - | - |
|
- | 102.918193 | 102.918193 | 2 | |
| - | - | - | - |
|
- | 102.968194 | 102.968194 | 2 | |
| - | - | - | - |
|
- | 103.228194 | 103.228194 | 2 | |
| - | - | - | - |
|
- | 103.538194 | 103.538194 | 3 | |
| - | - | - | - |
|
- | 103.828194 | 103.828194 | 2 | |
| - | - | - | - |
|
- | 105.438194 | 105.438194 | 4 |
Nothing found