Last update: 27.08.2026 13:53 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 61.055556 | 60 |
|
|
- | 102.054556 | 100.999 | 1 |
| - | - | - |
|
- | 102.055556 | 101 | 1 | |
| - | - | - |
|
- | 102.721552 | 101.665996 | 1 | |
| - | - | - |
|
- | 102.721553 | 101.665997 | 3 | |
| - | - | - |
|
- | 102.721556 | 101.666 | 2 | |
| - | - | - |
|
- | 103.055556 | 102 | 5 | |
| - | - | - |
|
- | 104.855556 | 103.8 | 18 | |
| - | - | - |
|
- | 105.045556 | 103.99 | 2 |
Nothing found