Last update: 27.04.2026 19:29 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 102.6625 | 101 | - |
|
|
- | 104.3625 | 102.7 | 1 |
| - | - | - | - |
|
- | 104.5625 | 102.9 | 6 | |
| - | - | - | - |
|
- | 104.6425 | 102.98 | 10 | |
| - | - | - | - |
|
- | 104.652499 | 102.989999 | 6 | |
| - | - | - | - |
|
- | 104.6525 | 102.99 | 3 | |
| - | - | - | - |
|
- | 104.9625 | 103.3 | 2 | |
| - | - | - | - |
|
- | 105.1425 | 103.48 | 5 | |
| - | - | - | - |
|
- | 105.6625 | 104 | 1 | |
| - | - | - | - |
|
- | 107.2175 | 105.555 | 5 | |
| - | - | - | - |
|
- | 107.4125 | 105.75 | 2 |
Nothing found