Last update: 15.07.2026 10:19 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.615833 | 100.27 | - |
|
|
- | 102.445833 | 101.1 | 1 |
| - | - | - | - |
|
- | 102.725832 | 101.379999 | 2 | |
| - | - | - | - |
|
- | 102.725833 | 101.38 | 3 | |
| - | - | - | - |
|
- | 102.745833 | 101.4 | 2 | |
| - | - | - | - |
|
- | 102.785833 | 101.44 | 10 | |
| - | - | - | - |
|
- | 103.345833 | 102 | 31 | |
| - | - | - | - |
|
- | 103.735833 | 102.39 | 3 | |
| - | - | - | - |
|
- | 103.834833 | 102.489 | 2 | |
| - | - | - | - |
|
- | 104.035833 | 102.69 | 4 | |
| - | - | - | - |
|
- | 104.295833 | 102.95 | 1 |
Nothing found