Last update: 31.01.2026 11:45 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 103.068056 | 103.068056 | - |
|
|
- | 104.668056 | 104.668056 | 3 |
| 2 | 102.608056 | 102.608056 | - |
|
|
- | 105.428056 | 105.428056 | 2 |
| 3 | 102.598056 | 102.598056 | - |
|
|
- | 105.434056 | 105.434056 | 8 |
| 3 | 102.568056 | 102.568056 | - |
|
|
- | 107.758056 | 107.758056 | 1 |
| 11 | 102.464056 | 102.464056 | - |
|
|
- | 107.768056 | 107.768056 | 5 |
| 2 | 101.918056 | 101.918056 | - |
|
|
- | 109.545056 | 109.545056 | 5 |
| 2 | 101.398056 | 101.398056 | - |
|
|
- | 112.658056 | 112.658056 | 3 |
Nothing found