Last update: 19.09.2026 04:59 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 99.686111 | 99.686111 | - |
|
|
- | 102.536111 | 102.536111 | 10 |
| - | - | - | - |
|
- | 102.586111 | 102.586111 | 2 | |
| - | - | - | - |
|
- | 102.685111 | 102.685111 | 8 | |
| - | - | - | - |
|
- | 102.686111 | 102.686111 | 30 | |
| - | - | - | - |
|
- | 103.636111 | 103.636111 | 1 | |
| - | - | - | - |
|
- | 103.986111 | 103.986111 | 2 | |
| - | - | - | - |
|
- | 104.066111 | 104.066111 | 1 | |
| - | - | - | - |
|
- | 104.486111 | 104.486111 | 1 | |
| - | - | - | - |
|
- | 111.576111 | 111.576111 | 3 |
Nothing found