Last update: 07.10.2026 13:34 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 100 | 100.634722 | 99.5 | - |
|
|
- | 101.534722 | 100.4 | 1 |
| 3 | 100.234722 | 99.1 | - |
|
|
- | 101.924722 | 100.79 | 2 |
| 1 | 96.674722 | 95.54 | - |
|
|
- | 101.934722 | 100.8 | 27 |
| 7 | 96.174722 | 95.04 | - |
|
|
- | 103.133722 | 101.999 | 8 |
| - | - | - | - |
|
- | 103.134722 | 102 | 3 | |
| - | - | - | - |
|
- | 103.874722 | 102.74 | 2 | |
| - | - | - | - |
|
- | 104.084722 | 102.95 | 1 | |
| - | - | - | - |
|
- | 104.434722 | 103.3 | 2 | |
| - | - | - | - |
|
- | 104.514722 | 103.38 | 1 | |
| - | - | - | - |
|
- | 112.024722 | 110.89 | 3 |
Nothing found