Last update: 06.10.2026 09:43 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 99.5425 | 98.83 | - |
|
|
- | 101.5125 | 100.8 | 2 |
| - | - | - | - |
|
- | 102.2125 | 101.5 | 2 | |
| - | - | - | - |
|
- | 102.2625 | 101.55 | 3 | |
| - | - | - | - |
|
- | 102.4025 | 101.69 | 2 | |
| - | - | - | - |
|
- | 102.6115 | 101.899 | 3 | |
| - | - | - | - |
|
- | 102.6125 | 101.9 | 10 | |
| - | - | - | - |
|
- | 110.6125 | 109.9 | 3 | |
| - | - | - | - |
|
- | 110.7125 | 110 | 3 |
Nothing found