Last update: 07.10.2026 12:35 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 100.238889 | 99.5 | - |
|
|
- | 102.038889 | 101.3 | 3 |
| - | - | - | - |
|
- | 102.137889 | 101.399 | 13 | |
| - | - | - | - |
|
- | 102.228889 | 101.49 | 2 | |
| - | - | - | - |
|
- | 102.238889 | 101.5 | 2 | |
| - | - | - | - |
|
- | 102.288889 | 101.55 | 3 | |
| - | - | - | - |
|
- | 102.428889 | 101.69 | 2 | |
| - | - | - | - |
|
- | 102.637889 | 101.899 | 3 | |
| - | - | - | - |
|
- | 102.638889 | 101.9 | 10 | |
| - | - | - | - |
|
- | 110.638889 | 109.9 | 3 | |
| - | - | - | - |
|
- | 110.738889 | 110 | 3 |
Nothing found