Last update: 17.11.2026 11:48 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 100.716667 | 100.6 | - |
|
|
- | 101.606667 | 101.49 | 2 |
| 6 | 100.116667 | 100 | - |
|
|
- | 101.616667 | 101.5 | 4 |
| 1 | 99.996667 | 99.88 | - |
|
|
- | 101.796667 | 101.68 | 1 |
| 1 | 70.116667 | 70 | - |
|
|
- | 101.996667 | 101.88 | 1 |
| - | - | - | - |
|
- | 102.016667 | 101.9 | 4 | |
| - | - | - | - |
|
- | 102.115667 | 101.999 | 9 | |
| - | - | - | - |
|
- | 102.116657 | 101.99999 | 10 | |
| - | - | - | - |
|
- | 104.016667 | 103.9 | 4 | |
| - | - | - | - |
|
- | 104.116667 | 104 | 2 | |
| - | - | - | - |
|
- | 105.016667 | 104.9 | 9 |
Nothing found