Last update: 08.08.2026 01:45 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 400 | 103.0597 | 103.0597 | - |
|
|
- | 105.074521 | 105.074521 | 9 |
| 13 | 101.004521 | 101.004521 | - |
|
|
- | 105.964521 | 105.964521 | 100 |
| 9 | 100.974521 | 100.974521 | - |
|
|
- | 105.974521 | 105.974521 | 55 |
| - | - | - | - | - | 107.704521 | 107.704521 | 1 | ||
| - | - | - | - |
|
- | 107.974521 | 107.974521 | 17 | |
| - | - | - | - | - | 108.474521 | 108.474521 | 1 |
Nothing found