Last update: 07.08.2026 15:00 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 400 | 103.0597 | 100.085179 | - |
|
|
- | 105.074521 | 102.1 | 9 |
| 13 | 101.004521 | 98.03 | - |
|
|
- | 105.964521 | 102.99 | 100 |
| 9 | 100.974521 | 98 | - |
|
|
- | 105.974521 | 103 | 55 |
| - | - | - | - | - | 107.704521 | 104.73 | 1 | ||
| - | - | - | - |
|
- | 107.974521 | 105 | 17 | |
| - | - | - | - | - | 108.474521 | 105.5 | 1 |
Nothing found