Last update: 23.02.2026 10:56 (GMT+2)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 16 | 0.13 |
|
|
0.14 | 77 |
| 1,000 | 0.126 |
|
|
0.145 | 10 |
| 84 | 0.124 |
|
|
0.146 | 100 |
| 1 | 0.12 |
|
0.15 | 729 | |
| 100 | 0.116 |
|
|
0.155 | 50 |
| 1,000 | 0.114 |
|
|
0.16 | 100 |
| 190 | 0.105 |
|
|
0.162 | 100 |
| 135 | 0.1 |
|
|
0.164 | 150 |
| 10 | 0.098 |
|
|
0.165 | 100 |
| - | - |
|
0.166 | 200 |
Nothing found
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (0) | 0 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (0) | 0 |
Nothing found