Last update: 05.12.2025 12:16 (GMT+2)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 54 | 0.72 |
|
|
0.76 | 100 |
| 1 | 0.71 |
|
0.77 | 142 | |
| 200 | 0.7 |
|
0.78 | 1 | |
| 500 | 0.68 |
|
|
0.795 | 100 |
| 30 | 0.66 |
|
|
0.8 | 2,100 |
| 10 | 0.655 |
|
0.82 | 39 | |
| 100 | 0.65 |
|
0.825 | 1 | |
| 29 | 0.64 |
|
|
0.84 | 350 |
| 1,010 | 0.61 |
|
|
0.845 | 30 |
| 210 | 0.6 |
|
|
0.85 | 2,000 |
Nothing found
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (0) | 0 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (0) | 0 |
Nothing found