Last update: 14.03.2026 03:49 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 80.003333 | 80.003333 | - |
|
- | 95.933333 | 95.933333 | 459 | |
| 10 | 60.933333 | 60.933333 | - |
|
- | 96.463333 | 96.463333 | 1 | |
| - | - | - | - |
|
- | 100.433333 | 100.433333 | 15 | |
| - | - | - | - |
|
- | 100.833333 | 100.833333 | 80 | |
| - | - | - | - |
|
- | 100.933333 | 100.933333 | 273 | |
| - | - | - | - |
|
- | 101.933333 | 101.933333 | 26 | |
| - | - | - | - |
|
- | 102.893333 | 102.893333 | 60 |
Nothing found