Last update: 31.10.2024 02:20 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 96.014167 | 96.014167 | - |
|
|
- | 99.804167 | 99.804167 | 9 |
6 | 95.754167 | 95.754167 | - |
|
|
- | 99.954167 | 99.954167 | 33 |
1 | 95.504167 | 95.504167 | - |
|
|
- | 100.004167 | 100.004167 | 7 |
10 | 90.774167 | 90.774167 | - |
|
|
- | 100.403167 | 100.403167 | 2 |
- | - | - | - |
|
- | 100.404167 | 100.404167 | 4 | |
- | - | - | - |
|
- | 100.504167 | 100.504167 | 15 |
Nothing found