Last update: 04.12.2024 07:44 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 97.023611 | 97.023611 | - |
|
|
- | 99.523611 | 99.523611 | 4 |
4 | 96.723611 | 96.723611 | - |
|
|
- | 99.823611 | 99.823611 | 16 |
10 | 96.623611 | 96.623611 | - |
|
|
- | 100.023611 | 100.023611 | 4 |
- | - | - | - |
|
- | 100.323611 | 100.323611 | 9 | |
- | - | - | - |
|
- | 100.523611 | 100.523611 | 7 | |
- | - | - | - |
|
- | 100.922611 | 100.922611 | 2 | |
- | - | - | - |
|
- | 101.023611 | 101.023611 | 17 |
Nothing found