Last update: 29.01.2025 00:46 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
15 | 99.988889 | 99.988889 | - |
|
|
- | 100.388889 | 100.388889 | 4 |
4 | 99.488889 | 99.488889 | - |
|
|
- | 100.488889 | 100.488889 | 7 |
10 | 98.088889 | 98.088889 | - |
|
|
- | 100.688889 | 100.688889 | 2 |
3 | 97.798889 | 97.798889 | - |
|
|
- | 100.836889 | 100.836889 | 2 |
10 | 97.588889 | 97.588889 | - |
|
- | - | - | - | |
2 | 92.498889 | 92.498889 | - |
|
- | - | - | - | |
5 | 92.488889 | 92.488889 | - |
|
- | - | - | - |
Nothing found