Last update: 07.10.2026 13:39 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 99.178056 | 99.01 | - |
|
|
- | 100.068056 | 99.9 | 2 |
| 1 | 99.168056 | 99 | - |
|
|
- | 100.158056 | 99.99 | 2 |
| 3 | 98.668066 | 98.50001 | - |
|
|
- | 100.168056 | 100 | 15 |
| 1 | 96.318056 | 96.15 | - |
|
|
- | 100.468056 | 100.3 | 5 |
| - | - | - | - |
|
- | 100.658056 | 100.49 | 3 | |
| - | - | - | - |
|
- | 100.668056 | 100.5 | 12 | |
| - | - | - | - |
|
- | 101.268056 | 101.1 | 3 |
Nothing found